Posted: Oct 19, 2012 7:44 PM
Updated: Oct 19, 2012 7:44 PM
| All Times EDT | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Manchester | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 6 |
| St. John's | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 7 |
| Providence | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 10 |
| Worcester | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 8 |
| Portland | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 3 | 2 | 0 | 0 | 1 | 5 | 12 | 11 |
| Norfolk | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 5 |
| Binghamton | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 5 |
| Hershey | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 |
| Wilkes-Barre/Scranton | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 4 |
| Bridgeport | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 6 |
| Adirondack | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 9 |
| Albany | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
| Connecticut | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 9 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Chicago | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 4 |
| Milwaukee | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Rockford | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 6 |
| Grand Rapids | 3 | 0 | 2 | 0 | 1 | 1 | 8 | 11 |
| Peoria | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 12 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 3 |
| Lake Erie | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 4 |
| Rochester | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 14 |
| Hamilton | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Toronto | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 5 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 4 |
| Charlotte | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 5 |
| Oklahoma City | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
| San Antonio | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
| Houston | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
St. John's 2, Adirondack 1
Syracuse 3, Albany 2
Springfield 4, Wilkes-Barre/Scranton 2
Providence 4, Manchester 3
Worcester at Portland, 7 p.m.
Hershey 3, Binghamton 2
Rochester 4, Grand Rapids 3
Connecticut at Norfolk, 7:30 p.m.
Toronto at Hamilton, 7:30 p.m.
Charlotte at Milwaukee, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
Texas at Houston, 8:05 p.m.
Rockford at Peoria, 8:05 p.m.
Chicago at Abbotsford, 10 p.m.
| Saturday's Games |
|---|
Adirondack at St. John's, 6 p.m.
Portland at Manchester, 7 p.m.
Rochester at Hershey, 7 p.m.
Albany at Worcester, 7 p.m.
Hamilton at Toronto, 7 p.m.
Providence at Springfield, 7 p.m.
Bridgeport at Wilkes-Barre/Scranton, 7:05 p.m.
Syracuse at Binghamton, 7:05 p.m.
Connecticut at Norfolk, 7:15 p.m.
Milwaukee at San Antonio, 8 p.m.
Houston at Texas, 8 p.m.
Lake Erie at Oklahoma City, 8 p.m.
Charlotte at Rockford, 8:05 p.m.
Chicago at Abbotsford, 10 p.m.
| Sunday's Games |
|---|
Grand Rapids at Toronto, 3 p.m.
Binghamton at Hershey, 5 p.m.
Syracuse at Wilkes-Barre/Scranton, 5:05 p.m.
Lake Erie at Texas, 6 p.m.
Charlotte at Rockford, 6:05 p.m.
Milwaukee at Houston, 6:05 p.m.