Posted: Oct 20, 2012 7:54 PM
Updated: Oct 20, 2012 7:54 PM
| All Times EDT | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Manchester | 4 | 3 | 1 | 0 | 0 | 6 | 14 | 10 |
| Providence | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 11 |
| St. John's | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 11 |
| Portland | 3 | 1 | 2 | 0 | 0 | 2 | 14 | 16 |
| Worcester | 4 | 0 | 3 | 0 | 1 | 1 | 9 | 19 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Norfolk | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 9 |
| Syracuse | 3 | 2 | 0 | 0 | 1 | 5 | 12 | 11 |
| Binghamton | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 5 |
| Hershey | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 |
| Wilkes-Barre/Scranton | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 7 |
| Bridgeport | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 6 |
| Adirondack | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 12 |
| Albany | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 5 |
| Connecticut | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 14 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Chicago | 4 | 4 | 0 | 0 | 0 | 8 | 11 | 6 |
| Peoria | 4 | 1 | 2 | 1 | 0 | 3 | 6 | 13 |
| Milwaukee | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 |
| Grand Rapids | 3 | 0 | 2 | 0 | 1 | 1 | 8 | 11 |
| Rockford | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 3 | 2 | 0 | 0 | 1 | 5 | 12 | 6 |
| Hamilton | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 9 |
| Lake Erie | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 4 |
| Rochester | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 14 |
| Toronto | 4 | 2 | 2 | 0 | 0 | 4 | 9 | 9 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 3 | 2 | 0 | 0 | 1 | 5 | 10 | 8 |
| Oklahoma City | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 6 |
| Texas | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 9 |
| Houston | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 7 |
| San Antonio | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 9 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Adirondack 4, St. John's 3
Manchester 6, Portland 4
Albany 4, Worcester 0
Toronto 5, Hamilton 0
Providence 3, Springfield 1
Rochester at Hershey, 7 p.m.
Syracuse at Binghamton, 7:05 p.m.
Bridgeport at Wilkes-Barre/Scranton, 7:05 p.m.
Connecticut at Norfolk, 7:15 p.m.
Milwaukee at San Antonio, 8 p.m.
Lake Erie at Oklahoma City, 8 p.m.
Houston at Texas, 8 p.m.
Charlotte at Rockford, 8:05 p.m.
Chicago at Abbotsford, 10 p.m.
| Sunday's Games |
|---|
Grand Rapids at Toronto, 3 p.m.
Binghamton at Hershey, 5 p.m.
Syracuse at Wilkes-Barre/Scranton, 5:05 p.m.
Lake Erie at Texas, 6 p.m.
Milwaukee at Houston, 6:05 p.m.
Charlotte at Rockford, 6:05 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Portland at St. John's, 6 p.m.
Hamilton at Rochester, 7:35 p.m.
Lake Erie at Oklahoma City, 8 p.m.