Posted: Oct 25, 2012 9:07 PM
Updated: Oct 26, 2012 2:03 AM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Manchester | 4 | 3 | 1 | 0 | 0 | 6 | 14 | 10 |
| St. John's | 6 | 3 | 3 | 0 | 0 | 6 | 18 | 22 |
| Portland | 5 | 2 | 2 | 1 | 0 | 5 | 25 | 24 |
| Providence | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 11 |
| Worcester | 4 | 0 | 3 | 0 | 1 | 1 | 9 | 19 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 5 | 4 | 0 | 0 | 1 | 9 | 21 | 17 |
| Norfolk | 4 | 4 | 0 | 0 | 0 | 8 | 19 | 12 |
| Binghamton | 5 | 3 | 1 | 1 | 0 | 7 | 14 | 12 |
| Hershey | 4 | 1 | 2 | 1 | 0 | 3 | 14 | 16 |
| Wilkes-Barre/Scranton | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 12 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Bridgeport | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 8 |
| Springfield | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 7 |
| Adirondack | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 12 |
| Connecticut | 5 | 1 | 3 | 1 | 0 | 3 | 18 | 22 |
| Albany | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 10 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Chicago | 5 | 4 | 1 | 0 | 0 | 8 | 12 | 10 |
| Rockford | 6 | 2 | 3 | 0 | 1 | 5 | 12 | 15 |
| Milwaukee | 5 | 2 | 3 | 0 | 0 | 4 | 12 | 14 |
| Grand Rapids | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 14 |
| Peoria | 4 | 1 | 2 | 1 | 0 | 3 | 6 | 13 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Lake Erie | 6 | 4 | 2 | 0 | 0 | 8 | 20 | 11 |
| Rochester | 6 | 4 | 2 | 0 | 0 | 8 | 23 | 22 |
| Abbotsford | 4 | 3 | 0 | 0 | 1 | 7 | 16 | 7 |
| Toronto | 5 | 2 | 2 | 0 | 1 | 5 | 12 | 13 |
| Hamilton | 4 | 2 | 2 | 0 | 0 | 4 | 9 | 12 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 5 | 3 | 1 | 0 | 1 | 7 | 16 | 14 |
| Oklahoma City | 5 | 3 | 2 | 0 | 0 | 6 | 16 | 14 |
| Texas | 6 | 3 | 3 | 0 | 0 | 6 | 13 | 19 |
| Houston | 5 | 2 | 2 | 1 | 0 | 5 | 17 | 15 |
| San Antonio | 5 | 2 | 2 | 0 | 1 | 5 | 8 | 11 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Thursday's Games |
|---|
Rockford 2, San Antonio 1, SO
| Friday's Games |
|---|
Hershey at Connecticut, 7 p.m.
Adirondack at Albany, 7 p.m.
Charlotte at Grand Rapids, 7 p.m.
Springfield at Providence, 7:05 p.m.
Rochester at Wilkes-Barre/Scranton, 7:05 p.m.
Abbotsford at Lake Erie, 7:30 p.m.
Bridgeport at Worcester, 7:30 p.m.
Toronto at Hamilton, 7:30 p.m.
Houston at Oklahoma City, 8 p.m.
Chicago at Peoria, 8:05 p.m.
| Saturday's Games |
|---|
Norfolk at St. John's, 6 p.m.
Albany at Hershey, 7 p.m.
Providence at Connecticut, 7 p.m.
Worcester at Manchester, 7 p.m.
Rockford at Grand Rapids, 7 p.m.
Rochester at Adirondack, 7 p.m.
Binghamton at Portland, 7 p.m.
Bridgeport at Springfield, 7 p.m.
Abbotsford at Lake Erie, 7:30 p.m.
Wilkes-Barre/Scranton at Syracuse, 7:30 p.m.
San Antonio at Chicago, 8 p.m.
Charlotte at Peoria, 8:05 p.m.
Milwaukee at Houston, 8:05 p.m.