Posted: Nov 16, 2012 7:49 PM
Updated: Nov 16, 2012 7:49 PM
| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Worcester | 14 | 7 | 5 | 1 | 1 | 16 | 39 | 44 |
| Manchester | 13 | 7 | 5 | 0 | 1 | 15 | 35 | 28 |
| Portland | 13 | 6 | 5 | 1 | 1 | 14 | 45 | 42 |
| St. John's | 14 | 7 | 7 | 0 | 0 | 14 | 31 | 42 |
| Providence | 12 | 5 | 6 | 0 | 1 | 11 | 26 | 33 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 11 | 7 | 2 | 1 | 1 | 16 | 38 | 32 |
| Wilkes-Barre/Scranton | 14 | 8 | 6 | 0 | 0 | 16 | 36 | 31 |
| Norfolk | 12 | 7 | 5 | 0 | 0 | 14 | 39 | 38 |
| Binghamton | 11 | 5 | 4 | 1 | 1 | 12 | 26 | 30 |
| Hershey | 12 | 5 | 6 | 1 | 0 | 11 | 31 | 32 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 12 | 8 | 2 | 0 | 2 | 18 | 41 | 19 |
| Bridgeport | 12 | 8 | 4 | 0 | 0 | 16 | 39 | 37 |
| Adirondack | 12 | 6 | 6 | 0 | 0 | 12 | 30 | 34 |
| Connecticut | 13 | 5 | 7 | 1 | 0 | 11 | 41 | 47 |
| Albany | 12 | 3 | 5 | 0 | 4 | 10 | 25 | 32 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 13 | 7 | 4 | 1 | 1 | 16 | 46 | 41 |
| Chicago | 12 | 7 | 4 | 1 | 0 | 15 | 34 | 37 |
| Milwaukee | 12 | 6 | 6 | 0 | 0 | 12 | 34 | 34 |
| Rockford | 13 | 5 | 7 | 0 | 1 | 11 | 39 | 44 |
| Peoria | 13 | 3 | 7 | 2 | 1 | 9 | 27 | 49 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 14 | 10 | 1 | 1 | 2 | 23 | 45 | 22 |
| Lake Erie | 15 | 9 | 6 | 0 | 0 | 18 | 46 | 42 |
| Rochester | 14 | 8 | 5 | 1 | 0 | 17 | 51 | 43 |
| Toronto | 12 | 7 | 4 | 0 | 1 | 15 | 39 | 36 |
| Hamilton | 11 | 4 | 5 | 1 | 1 | 10 | 23 | 35 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 13 | 9 | 3 | 0 | 1 | 19 | 50 | 32 |
| Houston | 14 | 6 | 5 | 1 | 2 | 15 | 52 | 48 |
| Oklahoma City | 13 | 6 | 5 | 1 | 1 | 14 | 38 | 42 |
| Texas | 12 | 5 | 6 | 0 | 1 | 11 | 27 | 37 |
| San Antonio | 12 | 4 | 7 | 0 | 1 | 9 | 27 | 37 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
St. John's 4, Albany 3, SO
Portland 2, Connecticut 1
Wilkes-Barre/Scranton 3, Bridgeport 1
Abbotsford 3, Rochester 2
Providence 3, Manchester 2
Adirondack at Binghamton, 7:05 p.m.
Toronto at Hamilton, 7:30 p.m.
Hershey at Syracuse, 7:30 p.m.
Springfield at Norfolk, 7:30 p.m.
Grand Rapids at Lake Erie, 7:30 p.m.
Milwaukee at Oklahoma City, 8 p.m.
Houston at Rockford, 8:05 p.m.
Chicago at Peoria, 8:05 p.m.
Charlotte at San Antonio, 8:30 p.m.
| Saturday's Games |
|---|
Hamilton at Toronto, 3 p.m.
Albany at St. John's, 6 p.m.
Manchester at Bridgeport, 7 p.m.
Connecticut at Worcester, 7 p.m.
Providence at Portland, 7 p.m.
Wilkes-Barre/Scranton at Hershey, 7 p.m.
Rochester at Binghamton, 7:05 p.m.
Springfield at Norfolk, 7:15 p.m.
Adirondack at Syracuse, 7:30 p.m.
Charlotte at Texas, 8 p.m.
Milwaukee at Oklahoma City, 8 p.m.
Peoria at Chicago, 8 p.m.
| Sunday's Games |
|---|
Abbotsford at Toronto, 3 p.m.
Bridgeport at Providence, 3:05 p.m.
Syracuse at Hershey, 5 p.m.
Charlotte at San Antonio, 5:30 p.m.
Rockford at Houston, 6:05 p.m.