Posted: Jan 8, 2013 7:51 PM
Updated: Jan 8, 2013 7:51 PM
| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 35 | 21 | 12 | 1 | 1 | 44 | 107 | 102 |
| Worcester | 34 | 18 | 13 | 1 | 2 | 39 | 91 | 100 |
| Providence | 32 | 17 | 13 | 0 | 2 | 36 | 79 | 88 |
| Manchester | 35 | 16 | 15 | 2 | 2 | 36 | 94 | 92 |
| St. John's | 36 | 15 | 19 | 1 | 1 | 32 | 86 | 105 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 34 | 22 | 7 | 2 | 3 | 49 | 122 | 91 |
| Binghamton | 32 | 21 | 8 | 1 | 2 | 45 | 104 | 80 |
| Hershey | 35 | 17 | 16 | 1 | 1 | 36 | 91 | 88 |
| Wilkes-Barre/Scranton | 34 | 15 | 16 | 2 | 1 | 33 | 83 | 90 |
| Norfolk | 33 | 14 | 17 | 2 | 0 | 30 | 83 | 100 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 33 | 19 | 9 | 2 | 3 | 43 | 109 | 79 |
| Bridgeport | 35 | 17 | 14 | 2 | 2 | 38 | 109 | 110 |
| Albany | 31 | 13 | 11 | 1 | 6 | 33 | 78 | 80 |
| Connecticut | 35 | 15 | 17 | 3 | 0 | 33 | 95 | 109 |
| Adirondack | 33 | 14 | 17 | 1 | 1 | 30 | 79 | 96 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 33 | 20 | 10 | 1 | 2 | 43 | 103 | 88 |
| Milwaukee | 34 | 17 | 13 | 2 | 2 | 38 | 92 | 97 |
| Rockford | 35 | 17 | 16 | 1 | 1 | 36 | 106 | 105 |
| Chicago | 32 | 15 | 12 | 3 | 2 | 35 | 86 | 92 |
| Peoria | 35 | 14 | 17 | 2 | 2 | 32 | 81 | 112 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 33 | 21 | 9 | 1 | 2 | 45 | 115 | 83 |
| Abbotsford | 34 | 17 | 10 | 3 | 4 | 41 | 80 | 74 |
| Lake Erie | 36 | 18 | 15 | 2 | 1 | 39 | 111 | 114 |
| Rochester | 33 | 17 | 13 | 2 | 1 | 37 | 111 | 104 |
| Hamilton | 34 | 12 | 18 | 1 | 3 | 28 | 74 | 109 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 36 | 20 | 11 | 2 | 3 | 45 | 109 | 94 |
| Texas | 35 | 19 | 11 | 3 | 2 | 43 | 92 | 92 |
| Houston | 35 | 18 | 11 | 3 | 3 | 42 | 104 | 97 |
| Oklahoma City | 35 | 18 | 13 | 1 | 3 | 40 | 115 | 108 |
| San Antonio | 37 | 15 | 18 | 0 | 4 | 34 | 94 | 104 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Tuesday's Games |
|---|
Hershey 4, Bridgeport 3, OT
Portland 7, Worcester 3
Toronto at Hamilton, 7:30 p.m.
| Wednesday's Games |
|---|
Syracuse at Rochester, 7:05 p.m.
Binghamton at Wilkes-Barre/Scranton, 7:05 p.m.
Grand Rapids at Rockford, 8:05 p.m.
| Thursday's Games |
|---|
Lake Erie at San Antonio, 8 p.m.