Posted: Jan 11, 2013 7:57 PM
Updated: Jan 11, 2013 7:57 PM
| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 35 | 21 | 12 | 1 | 1 | 44 | 107 | 102 |
| Worcester | 34 | 18 | 13 | 1 | 2 | 39 | 91 | 100 |
| Providence | 33 | 18 | 13 | 0 | 2 | 38 | 84 | 92 |
| Manchester | 36 | 17 | 15 | 2 | 2 | 38 | 101 | 96 |
| St. John's | 36 | 15 | 19 | 1 | 1 | 32 | 86 | 105 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 35 | 23 | 7 | 2 | 3 | 51 | 127 | 94 |
| Binghamton | 34 | 22 | 8 | 1 | 3 | 48 | 109 | 84 |
| Hershey | 36 | 17 | 17 | 1 | 1 | 36 | 91 | 89 |
| Wilkes-Barre/Scranton | 36 | 16 | 17 | 2 | 1 | 35 | 85 | 93 |
| Norfolk | 33 | 14 | 17 | 2 | 0 | 30 | 83 | 100 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 33 | 19 | 9 | 2 | 3 | 43 | 109 | 79 |
| Bridgeport | 36 | 17 | 15 | 2 | 2 | 38 | 113 | 115 |
| Albany | 32 | 13 | 12 | 1 | 6 | 33 | 82 | 87 |
| Connecticut | 35 | 15 | 17 | 3 | 0 | 33 | 95 | 109 |
| Adirondack | 34 | 15 | 17 | 1 | 1 | 32 | 82 | 98 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 34 | 21 | 10 | 1 | 2 | 45 | 109 | 91 |
| Milwaukee | 34 | 17 | 13 | 2 | 2 | 38 | 92 | 97 |
| Rockford | 36 | 17 | 17 | 1 | 1 | 36 | 109 | 111 |
| Chicago | 32 | 15 | 12 | 3 | 2 | 35 | 86 | 92 |
| Peoria | 35 | 14 | 17 | 2 | 2 | 32 | 81 | 112 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 34 | 21 | 10 | 1 | 2 | 45 | 116 | 85 |
| Abbotsford | 34 | 17 | 10 | 3 | 4 | 41 | 80 | 74 |
| Lake Erie | 37 | 19 | 15 | 2 | 1 | 41 | 116 | 115 |
| Rochester | 35 | 18 | 14 | 2 | 1 | 39 | 119 | 111 |
| Hamilton | 36 | 13 | 19 | 1 | 3 | 30 | 78 | 115 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 36 | 20 | 11 | 2 | 3 | 45 | 109 | 94 |
| Texas | 35 | 19 | 11 | 3 | 2 | 43 | 92 | 92 |
| Houston | 35 | 18 | 11 | 3 | 3 | 42 | 104 | 97 |
| Oklahoma City | 35 | 18 | 13 | 1 | 3 | 40 | 115 | 108 |
| San Antonio | 38 | 15 | 19 | 0 | 4 | 34 | 95 | 109 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Toronto at St. John's, ppd., Inclement weather
Manchester 7, Albany 4
Adirondack 3, Binghamton 2, SO
Providence 5, Bridgeport 4
Wilkes-Barre/Scranton 1, Hershey 0
Rochester 5, Hamilton 2
Norfolk at Syracuse, 7:30 p.m.
Springfield at Worcester, 7:30 p.m.
Charlotte at Oklahoma City, 8 p.m.
Grand Rapids at Rockford, 8:05 p.m.
Milwaukee at Peoria, 8:05 p.m.
Lake Erie at San Antonio, 8:30 p.m.
Houston at Texas, 8:30 p.m.
Chicago at Abbotsford, 10 p.m.
| Saturday's Games |
|---|
Worcester at Albany, 5 p.m.
Toronto at St. John's, 6 p.m.
Portland at Bridgeport, 7 p.m.
Providence at Springfield, 7 p.m.
Peoria at Grand Rapids, 7 p.m.
Connecticut at Hershey, 7 p.m.
Norfolk at Binghamton, 7:05 p.m.
Adirondack at Wilkes-Barre/Scranton, 7:05 p.m.
Rochester at Syracuse, 7:30 p.m.
Charlotte at Oklahoma City, 8 p.m.
San Antonio at Texas, 8 p.m.
Rockford at Milwaukee, 8 p.m.
Lake Erie at Houston, 8:05 p.m.
Chicago at Abbotsford, 10 p.m.
| Sunday's Games |
|---|
Toronto at St. John's, 12:30 p.m.
Portland at Worcester, 3 p.m.
Manchester at Providence, 3:05 p.m.
Bridgeport at Albany, 4 p.m.
Texas at Oklahoma City, 5 p.m.
Connecticut at Hershey, 5 p.m.
Peoria at Milwaukee, 6 p.m.
Charlotte at Houston, 6:05 p.m.