Posted: Jan 11, 2013 2:03 AM
Updated: Jan 11, 2013 9:10 PM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 35 | 21 | 12 | 1 | 1 | 44 | 107 | 102 |
| Worcester | 35 | 19 | 13 | 1 | 2 | 41 | 95 | 103 |
| Providence | 33 | 18 | 13 | 0 | 2 | 38 | 84 | 92 |
| Manchester | 36 | 17 | 15 | 2 | 2 | 38 | 101 | 96 |
| St. John's | 36 | 15 | 19 | 1 | 1 | 32 | 86 | 105 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 36 | 24 | 7 | 2 | 3 | 53 | 130 | 96 |
| Binghamton | 34 | 22 | 8 | 1 | 3 | 48 | 109 | 84 |
| Hershey | 36 | 17 | 17 | 1 | 1 | 36 | 91 | 89 |
| Wilkes-Barre/Scranton | 36 | 16 | 17 | 2 | 1 | 35 | 85 | 93 |
| Norfolk | 34 | 14 | 17 | 2 | 1 | 31 | 85 | 103 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 34 | 19 | 9 | 3 | 3 | 44 | 112 | 83 |
| Bridgeport | 36 | 17 | 15 | 2 | 2 | 38 | 113 | 115 |
| Albany | 32 | 13 | 12 | 1 | 6 | 33 | 82 | 87 |
| Connecticut | 35 | 15 | 17 | 3 | 0 | 33 | 95 | 109 |
| Adirondack | 34 | 15 | 17 | 1 | 1 | 32 | 82 | 98 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 35 | 21 | 11 | 1 | 2 | 45 | 111 | 96 |
| Milwaukee | 35 | 17 | 14 | 2 | 2 | 38 | 94 | 102 |
| Rockford | 37 | 18 | 17 | 1 | 1 | 38 | 114 | 113 |
| Chicago | 32 | 15 | 12 | 3 | 2 | 35 | 86 | 92 |
| Peoria | 36 | 15 | 17 | 2 | 2 | 34 | 86 | 114 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 34 | 21 | 10 | 1 | 2 | 45 | 116 | 85 |
| Abbotsford | 34 | 17 | 10 | 3 | 4 | 41 | 80 | 74 |
| Lake Erie | 38 | 19 | 16 | 2 | 1 | 41 | 118 | 119 |
| Rochester | 35 | 18 | 14 | 2 | 1 | 39 | 119 | 111 |
| Hamilton | 36 | 13 | 19 | 1 | 3 | 30 | 78 | 115 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 37 | 21 | 11 | 2 | 3 | 47 | 116 | 94 |
| Texas | 36 | 20 | 11 | 3 | 2 | 45 | 96 | 93 |
| Houston | 36 | 18 | 12 | 3 | 3 | 42 | 105 | 101 |
| Oklahoma City | 36 | 18 | 14 | 1 | 3 | 40 | 115 | 115 |
| San Antonio | 39 | 16 | 19 | 0 | 4 | 36 | 99 | 111 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Toronto at St. John's, ppd., Inclement weather
Manchester 7, Albany 4
Adirondack 3, Binghamton 2, SO
Providence 5, Bridgeport 4
Wilkes-Barre/Scranton 1, Hershey 0
Rochester 5, Hamilton 2
Syracuse 3, Norfolk 2, SO
Worcester 4, Springfield 3, OT
Charlotte 7, Oklahoma City 0
Rockford 5, Grand Rapids 2
Peoria 5, Milwaukee 2
San Antonio 4, Lake Erie 2
Texas 4, Houston 1
Chicago at Abbotsford, 10 p.m.
| Saturday's Games |
|---|
Worcester at Albany, 5 p.m.
Toronto at St. John's, 6 p.m.
Portland at Bridgeport, 7 p.m.
Providence at Springfield, 7 p.m.
Peoria at Grand Rapids, 7 p.m.
Connecticut at Hershey, 7 p.m.
Norfolk at Binghamton, 7:05 p.m.
Adirondack at Wilkes-Barre/Scranton, 7:05 p.m.
Rochester at Syracuse, 7:30 p.m.
Charlotte at Oklahoma City, 8 p.m.
San Antonio at Texas, 8 p.m.
Rockford at Milwaukee, 8 p.m.
Lake Erie at Houston, 8:05 p.m.
Chicago at Abbotsford, 10 p.m.
| Sunday's Games |
|---|
Toronto at St. John's, 12:30 p.m.
Portland at Worcester, 3 p.m.
Manchester at Providence, 3:05 p.m.
Bridgeport at Albany, 4 p.m.
Texas at Oklahoma City, 5 p.m.
Connecticut at Hershey, 5 p.m.
Peoria at Milwaukee, 6 p.m.
Charlotte at Houston, 6:05 p.m.