Posted: Jan 26, 2013 2:10 AM
Updated: Jan 26, 2013 1:01 PM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 42 | 24 | 16 | 1 | 1 | 50 | 124 | 129 |
| Manchester | 43 | 21 | 18 | 2 | 2 | 46 | 122 | 113 |
| Providence | 40 | 21 | 16 | 0 | 3 | 45 | 101 | 108 |
| Worcester | 41 | 20 | 17 | 1 | 3 | 44 | 104 | 119 |
| St. John's | 43 | 19 | 21 | 1 | 2 | 41 | 101 | 122 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 40 | 26 | 10 | 1 | 3 | 56 | 127 | 96 |
| Syracuse | 40 | 24 | 10 | 2 | 4 | 54 | 134 | 109 |
| Wilkes-Barre/Scranton | 41 | 20 | 18 | 2 | 1 | 43 | 98 | 101 |
| Hershey | 42 | 20 | 19 | 2 | 1 | 43 | 107 | 102 |
| Norfolk | 41 | 17 | 21 | 2 | 1 | 37 | 98 | 122 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 41 | 25 | 10 | 3 | 3 | 56 | 138 | 99 |
| Bridgeport | 41 | 19 | 18 | 2 | 2 | 42 | 127 | 133 |
| Connecticut | 43 | 19 | 20 | 3 | 1 | 42 | 121 | 134 |
| Albany | 39 | 16 | 14 | 1 | 8 | 41 | 103 | 106 |
| Adirondack | 40 | 17 | 20 | 2 | 1 | 37 | 97 | 117 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 41 | 24 | 13 | 2 | 2 | 52 | 134 | 114 |
| Chicago | 39 | 20 | 14 | 3 | 2 | 45 | 103 | 104 |
| Milwaukee | 41 | 18 | 17 | 3 | 3 | 42 | 108 | 116 |
| Rockford | 42 | 20 | 20 | 1 | 1 | 42 | 129 | 134 |
| Peoria | 42 | 19 | 19 | 2 | 2 | 42 | 105 | 131 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 42 | 22 | 13 | 3 | 4 | 51 | 98 | 89 |
| Toronto | 39 | 23 | 12 | 2 | 2 | 50 | 132 | 101 |
| Lake Erie | 42 | 23 | 16 | 2 | 1 | 49 | 132 | 128 |
| Rochester | 40 | 22 | 15 | 2 | 1 | 47 | 138 | 123 |
| Hamilton | 40 | 13 | 21 | 1 | 5 | 32 | 85 | 129 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 45 | 26 | 14 | 2 | 3 | 57 | 141 | 115 |
| Texas | 43 | 25 | 12 | 4 | 2 | 56 | 124 | 111 |
| Houston | 42 | 20 | 15 | 4 | 3 | 47 | 115 | 117 |
| Oklahoma City | 42 | 19 | 17 | 2 | 4 | 44 | 128 | 140 |
| San Antonio | 43 | 18 | 21 | 0 | 4 | 40 | 107 | 119 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Charlotte 5, Abbotsford 4
Adirondack at Albany, 2 p.m.
Wilkes-Barre/Scranton at Toronto, 5 p.m.
Manchester at Portland, 7 p.m.
Houston at Grand Rapids, 7 p.m.
Springfield at Connecticut, 7 p.m.
Providence at Worcester, 7 p.m.
Hershey at Binghamton, 7:05 p.m.
Bridgeport at Norfolk, 7:15 p.m.
St. John's at Syracuse, 7:30 p.m.
Hamilton at Lake Erie, 7:30 p.m.
San Antonio at Texas, 8 p.m.
Oklahoma City at Rockford, 8:05 p.m.
Milwaukee at Peoria, 8:35 p.m.
| Sunday's Games |
|---|
No games scheduled
| Monday's Games |
|---|
Western Conference at Eastern Conference, 7 p.m.