Posted: Jan 26, 2013 7:54 PM
Updated: Jan 26, 2013 7:54 PM
| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 43 | 25 | 16 | 1 | 1 | 52 | 127 | 130 |
| Manchester | 44 | 21 | 19 | 2 | 2 | 46 | 123 | 116 |
| Providence | 40 | 21 | 16 | 0 | 3 | 45 | 101 | 108 |
| Worcester | 41 | 20 | 17 | 1 | 3 | 44 | 104 | 119 |
| St. John's | 43 | 19 | 21 | 1 | 2 | 41 | 101 | 122 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 41 | 27 | 10 | 1 | 3 | 58 | 130 | 98 |
| Syracuse | 40 | 24 | 10 | 2 | 4 | 54 | 134 | 109 |
| Wilkes-Barre/Scranton | 42 | 21 | 18 | 2 | 1 | 45 | 101 | 102 |
| Hershey | 43 | 20 | 19 | 2 | 2 | 44 | 109 | 105 |
| Norfolk | 42 | 18 | 21 | 2 | 1 | 39 | 103 | 122 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 42 | 25 | 11 | 3 | 3 | 56 | 140 | 102 |
| Connecticut | 44 | 20 | 20 | 3 | 1 | 44 | 124 | 136 |
| Albany | 40 | 17 | 14 | 1 | 8 | 43 | 108 | 108 |
| Bridgeport | 42 | 19 | 19 | 2 | 2 | 42 | 127 | 138 |
| Adirondack | 41 | 17 | 21 | 2 | 1 | 37 | 99 | 122 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 42 | 24 | 14 | 2 | 2 | 52 | 136 | 119 |
| Chicago | 39 | 20 | 14 | 3 | 2 | 45 | 103 | 104 |
| Milwaukee | 41 | 18 | 17 | 3 | 3 | 42 | 108 | 116 |
| Rockford | 42 | 20 | 20 | 1 | 1 | 42 | 129 | 134 |
| Peoria | 42 | 19 | 19 | 2 | 2 | 42 | 105 | 131 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 42 | 22 | 13 | 3 | 4 | 51 | 98 | 89 |
| Toronto | 40 | 23 | 13 | 2 | 2 | 50 | 133 | 104 |
| Lake Erie | 42 | 23 | 16 | 2 | 1 | 49 | 132 | 128 |
| Rochester | 40 | 22 | 15 | 2 | 1 | 47 | 138 | 123 |
| Hamilton | 40 | 13 | 21 | 1 | 5 | 32 | 85 | 129 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 45 | 26 | 14 | 2 | 3 | 57 | 141 | 115 |
| Texas | 43 | 25 | 12 | 4 | 2 | 56 | 124 | 111 |
| Houston | 43 | 21 | 15 | 4 | 3 | 49 | 120 | 119 |
| Oklahoma City | 42 | 19 | 17 | 2 | 4 | 44 | 128 | 140 |
| San Antonio | 43 | 18 | 21 | 0 | 4 | 40 | 107 | 119 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Charlotte 5, Abbotsford 4
Albany 5, Adirondack 2
Wilkes-Barre/Scranton 3, Toronto 1
Portland 3, Manchester 1
Houston 5, Grand Rapids 2
Connecticut 3, Springfield 2
Providence at Worcester, 7 p.m.
Binghamton 3, Hershey 2, SO
Norfolk 5, Bridgeport 0
St. John's at Syracuse, 7:30 p.m.
Hamilton at Lake Erie, 7:30 p.m.
San Antonio at Texas, 8 p.m.
Oklahoma City at Rockford, 8:05 p.m.
Milwaukee at Peoria, 8:35 p.m.
| Sunday's Games |
|---|
No games scheduled
| Monday's Games |
|---|
Western Conference at Eastern Conference, 7 p.m.