Posted: Feb 2, 2013 2:11 AM
Updated: Feb 2, 2013 2:11 AM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 44 | 26 | 16 | 1 | 1 | 54 | 130 | 132 |
| Providence | 43 | 24 | 16 | 0 | 3 | 51 | 113 | 114 |
| Worcester | 43 | 20 | 17 | 1 | 5 | 46 | 109 | 126 |
| Manchester | 45 | 21 | 20 | 2 | 2 | 46 | 124 | 120 |
| St. John's | 45 | 20 | 22 | 1 | 2 | 43 | 108 | 130 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 42 | 27 | 11 | 1 | 3 | 58 | 132 | 102 |
| Syracuse | 42 | 25 | 11 | 2 | 4 | 56 | 143 | 117 |
| Wilkes-Barre/Scranton | 43 | 22 | 18 | 2 | 1 | 47 | 105 | 103 |
| Hershey | 43 | 20 | 19 | 2 | 2 | 44 | 109 | 105 |
| Norfolk | 43 | 18 | 22 | 2 | 1 | 39 | 105 | 127 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 43 | 26 | 11 | 3 | 3 | 58 | 145 | 105 |
| Bridgeport | 44 | 20 | 19 | 2 | 3 | 45 | 134 | 145 |
| Connecticut | 45 | 20 | 20 | 4 | 1 | 45 | 128 | 141 |
| Albany | 41 | 17 | 15 | 1 | 8 | 43 | 109 | 113 |
| Adirondack | 42 | 18 | 21 | 2 | 1 | 39 | 104 | 124 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 43 | 25 | 14 | 2 | 2 | 54 | 141 | 120 |
| Chicago | 40 | 21 | 14 | 3 | 2 | 47 | 108 | 106 |
| Milwaukee | 43 | 19 | 18 | 3 | 3 | 44 | 113 | 123 |
| Peoria | 43 | 19 | 19 | 3 | 2 | 43 | 107 | 134 |
| Rockford | 44 | 20 | 22 | 1 | 1 | 42 | 132 | 139 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 44 | 23 | 14 | 3 | 4 | 53 | 103 | 94 |
| Lake Erie | 45 | 24 | 17 | 2 | 2 | 52 | 138 | 135 |
| Toronto | 41 | 23 | 14 | 2 | 2 | 50 | 134 | 109 |
| Rochester | 41 | 23 | 15 | 2 | 1 | 49 | 143 | 124 |
| Hamilton | 42 | 14 | 22 | 1 | 5 | 34 | 88 | 135 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 45 | 27 | 12 | 4 | 2 | 60 | 130 | 113 |
| Charlotte | 47 | 27 | 15 | 2 | 3 | 59 | 146 | 123 |
| Houston | 44 | 21 | 16 | 4 | 3 | 49 | 121 | 121 |
| Oklahoma City | 45 | 21 | 18 | 2 | 4 | 48 | 140 | 148 |
| San Antonio | 45 | 19 | 22 | 0 | 4 | 42 | 109 | 123 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
St. John's 4, Binghamton 2
Portland 3, Worcester 2, SO
Springfield 5, Syracuse 3
Adirondack 5, Norfolk 2
Bridgeport 5, Connecticut 4, OT
Rochester 5, Toronto 1
Providence 5, Albany 1
Wilkes-Barre/Scranton 4, Manchester 1
Grand Rapids 5, Hamilton 1
Abbotsford 4, Lake Erie 1
Chicago 5, Milwaukee 2
Oklahoma City 7, Charlotte 3
Texas 2, Houston 1
San Antonio 1, Rockford 0
| Saturday's Games |
|---|
Hamilton at Toronto, 3 p.m.
Binghamton at St. John's, 6 p.m.
Albany at Portland, 7 p.m.
Springfield at Connecticut, 7 p.m.
Providence at Worcester, 7 p.m.
Manchester at Hershey, 7 p.m.
Norfolk at Bridgeport, 7 p.m.
Abbotsford at Grand Rapids, 7 p.m.
Adirondack at Wilkes-Barre/Scranton, 7:05 p.m.
Rochester at Syracuse, 7:30 p.m.
Peoria at Chicago, 8 p.m.
| Sunday's Games |
|---|
Rockford at Houston, 1:05 p.m.
Wilkes-Barre/Scranton at Hershey, 2 p.m.