Posted: Feb 3, 2013 1:44 PM
Updated: Feb 4, 2013 2:10 AM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 45 | 27 | 16 | 1 | 1 | 56 | 132 | 132 |
| Providence | 44 | 25 | 16 | 0 | 3 | 53 | 115 | 114 |
| Worcester | 44 | 20 | 18 | 1 | 5 | 46 | 109 | 128 |
| Manchester | 46 | 21 | 21 | 2 | 2 | 46 | 125 | 122 |
| St. John's | 46 | 21 | 22 | 1 | 2 | 45 | 109 | 130 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 43 | 27 | 12 | 1 | 3 | 58 | 132 | 103 |
| Syracuse | 43 | 25 | 12 | 2 | 4 | 56 | 146 | 122 |
| Wilkes-Barre/Scranton | 45 | 24 | 18 | 2 | 1 | 51 | 110 | 104 |
| Hershey | 45 | 21 | 19 | 3 | 2 | 47 | 112 | 108 |
| Norfolk | 44 | 18 | 23 | 2 | 1 | 39 | 106 | 131 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 44 | 27 | 11 | 3 | 3 | 60 | 148 | 107 |
| Bridgeport | 45 | 21 | 19 | 2 | 3 | 47 | 138 | 146 |
| Connecticut | 46 | 20 | 21 | 4 | 1 | 45 | 130 | 144 |
| Albany | 42 | 17 | 16 | 1 | 8 | 43 | 109 | 115 |
| Adirondack | 43 | 18 | 22 | 2 | 1 | 39 | 104 | 127 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 44 | 26 | 14 | 2 | 2 | 56 | 142 | 120 |
| Chicago | 41 | 21 | 15 | 3 | 2 | 47 | 111 | 111 |
| Peoria | 44 | 20 | 19 | 3 | 2 | 45 | 112 | 137 |
| Milwaukee | 43 | 19 | 18 | 3 | 3 | 44 | 113 | 123 |
| Rockford | 45 | 20 | 23 | 1 | 1 | 42 | 134 | 142 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 45 | 23 | 15 | 3 | 4 | 53 | 103 | 95 |
| Toronto | 42 | 24 | 14 | 2 | 2 | 52 | 138 | 111 |
| Lake Erie | 45 | 24 | 17 | 2 | 2 | 52 | 138 | 135 |
| Rochester | 42 | 24 | 15 | 2 | 1 | 51 | 148 | 127 |
| Hamilton | 43 | 14 | 23 | 1 | 5 | 34 | 90 | 139 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 45 | 27 | 12 | 4 | 2 | 60 | 130 | 113 |
| Charlotte | 47 | 27 | 15 | 2 | 3 | 59 | 146 | 123 |
| Houston | 45 | 22 | 16 | 4 | 3 | 51 | 124 | 123 |
| Oklahoma City | 45 | 21 | 18 | 2 | 4 | 48 | 140 | 148 |
| San Antonio | 45 | 19 | 22 | 0 | 4 | 42 | 109 | 123 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Sunday's Games |
|---|
Houston 3, Rockford 2
Wilkes-Barre/Scranton 2, Hershey 1, OT
| Monday's Games |
|---|
San Antonio at Houston, 8:05 p.m.
| Tuesday's Games |
|---|
Peoria at Chicago, 12 p.m.
Rochester at Abbotsford, 1:30 p.m.
Worcester at St. John's, 6 p.m.
Albany at Connecticut, 7 p.m.
Hershey at Lake Erie, 7 p.m.
Rockford at Texas, 8:30 p.m.
| Wednesday's Games |
|---|
Hamilton at Toronto, 11 a.m.
Worcester at St. John's, 6 p.m.
Binghamton at Adirondack, 7 p.m.
Houston at Grand Rapids, 7 p.m.
Rochester at Abbotsford, 10 p.m.