Posted: Feb 6, 2013 6:34 PM
Updated: Feb 6, 2013 6:34 PM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 45 | 27 | 16 | 1 | 1 | 56 | 132 | 132 |
| Providence | 44 | 25 | 16 | 0 | 3 | 53 | 115 | 114 |
| Worcester | 46 | 22 | 18 | 1 | 5 | 50 | 116 | 130 |
| Manchester | 46 | 21 | 21 | 2 | 2 | 46 | 125 | 122 |
| St. John's | 48 | 21 | 24 | 1 | 2 | 45 | 111 | 137 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 43 | 27 | 12 | 1 | 3 | 58 | 132 | 103 |
| Syracuse | 43 | 25 | 12 | 2 | 4 | 56 | 146 | 122 |
| Wilkes-Barre/Scranton | 45 | 24 | 18 | 2 | 1 | 51 | 110 | 104 |
| Hershey | 46 | 22 | 19 | 3 | 2 | 49 | 115 | 110 |
| Norfolk | 44 | 18 | 23 | 2 | 1 | 39 | 106 | 131 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 44 | 27 | 11 | 3 | 3 | 60 | 148 | 107 |
| Bridgeport | 45 | 21 | 19 | 2 | 3 | 47 | 138 | 146 |
| Connecticut | 47 | 20 | 21 | 4 | 2 | 46 | 133 | 148 |
| Albany | 43 | 18 | 16 | 1 | 8 | 45 | 113 | 118 |
| Adirondack | 43 | 18 | 22 | 2 | 1 | 39 | 104 | 127 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 44 | 26 | 14 | 2 | 2 | 56 | 142 | 120 |
| Chicago | 42 | 22 | 15 | 3 | 2 | 49 | 115 | 114 |
| Peoria | 45 | 20 | 19 | 4 | 2 | 46 | 115 | 141 |
| Milwaukee | 43 | 19 | 18 | 3 | 3 | 44 | 113 | 123 |
| Rockford | 46 | 21 | 23 | 1 | 1 | 44 | 139 | 146 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 46 | 24 | 15 | 3 | 4 | 55 | 106 | 97 |
| Lake Erie | 46 | 24 | 17 | 2 | 3 | 53 | 140 | 138 |
| Toronto | 42 | 24 | 14 | 2 | 2 | 52 | 138 | 111 |
| Rochester | 43 | 24 | 16 | 2 | 1 | 51 | 150 | 130 |
| Hamilton | 43 | 14 | 23 | 1 | 5 | 34 | 90 | 139 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 46 | 27 | 12 | 4 | 3 | 61 | 134 | 118 |
| Charlotte | 47 | 27 | 15 | 2 | 3 | 59 | 146 | 123 |
| Houston | 46 | 22 | 17 | 4 | 3 | 51 | 126 | 128 |
| Oklahoma City | 45 | 21 | 18 | 2 | 4 | 48 | 140 | 148 |
| San Antonio | 46 | 20 | 22 | 0 | 4 | 44 | 114 | 125 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Wednesday's Games |
|---|
Worcester 4, St. John's 0
Binghamton at Adirondack, 7 p.m.
Houston at Grand Rapids, 7 p.m.
Hamilton at Toronto, 7 p.m.
Rochester at Abbotsford, 10 p.m.
| Thursday's Games |
|---|
No games scheduled
| Friday's Games |
|---|
Albany at Springfield, ppd.
Portland at Providence, ppd., Inclement weather
Chicago at Hamilton, 7:30 p.m.
Wilkes-Barre/Scranton at Norfolk, 7:30 p.m.
Adirondack at Syracuse, 7:30 p.m.
Grand Rapids at Oklahoma City, 8 p.m.
Houston at Milwaukee, 8 p.m.
Rockford at Peoria, 8:05 p.m.