Posted: Feb 6, 2013 6:34 PM
Updated: Feb 6, 2013 10:35 PM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 45 | 27 | 16 | 1 | 1 | 56 | 132 | 132 |
| Providence | 44 | 25 | 16 | 0 | 3 | 53 | 115 | 114 |
| Worcester | 46 | 22 | 18 | 1 | 5 | 50 | 116 | 130 |
| Manchester | 46 | 21 | 21 | 2 | 2 | 46 | 125 | 122 |
| St. John's | 48 | 21 | 24 | 1 | 2 | 45 | 111 | 137 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 44 | 28 | 12 | 1 | 3 | 60 | 135 | 103 |
| Syracuse | 43 | 25 | 12 | 2 | 4 | 56 | 146 | 122 |
| Wilkes-Barre/Scranton | 45 | 24 | 18 | 2 | 1 | 51 | 110 | 104 |
| Hershey | 46 | 22 | 19 | 3 | 2 | 49 | 115 | 110 |
| Norfolk | 44 | 18 | 23 | 2 | 1 | 39 | 106 | 131 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 44 | 27 | 11 | 3 | 3 | 60 | 148 | 107 |
| Bridgeport | 45 | 21 | 19 | 2 | 3 | 47 | 138 | 146 |
| Connecticut | 47 | 20 | 21 | 4 | 2 | 46 | 133 | 148 |
| Albany | 43 | 18 | 16 | 1 | 8 | 45 | 113 | 118 |
| Adirondack | 44 | 18 | 23 | 2 | 1 | 39 | 104 | 130 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 45 | 27 | 14 | 2 | 2 | 58 | 144 | 120 |
| Chicago | 42 | 22 | 15 | 3 | 2 | 49 | 115 | 114 |
| Peoria | 45 | 20 | 19 | 4 | 2 | 46 | 115 | 141 |
| Milwaukee | 43 | 19 | 18 | 3 | 3 | 44 | 113 | 123 |
| Rockford | 46 | 21 | 23 | 1 | 1 | 44 | 139 | 146 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 47 | 24 | 16 | 3 | 4 | 55 | 108 | 103 |
| Rochester | 44 | 25 | 16 | 2 | 1 | 53 | 156 | 132 |
| Lake Erie | 46 | 24 | 17 | 2 | 3 | 53 | 140 | 138 |
| Toronto | 43 | 24 | 15 | 2 | 2 | 52 | 141 | 117 |
| Hamilton | 44 | 15 | 23 | 1 | 5 | 36 | 96 | 142 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 46 | 27 | 12 | 4 | 3 | 61 | 134 | 118 |
| Charlotte | 47 | 27 | 15 | 2 | 3 | 59 | 146 | 123 |
| Houston | 47 | 22 | 18 | 4 | 3 | 51 | 126 | 130 |
| Oklahoma City | 45 | 21 | 18 | 2 | 4 | 48 | 140 | 148 |
| San Antonio | 46 | 20 | 22 | 0 | 4 | 44 | 114 | 125 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Wednesday's Games |
|---|
Worcester 4, St. John's 0
Grand Rapids 2, Houston 0
Hamilton 6, Toronto 3
Binghamton 3, Adirondack 0
Rochester 6, Abbotsford 2
| Thursday's Games |
|---|
No games scheduled
| Friday's Games |
|---|
Albany at Springfield, ppd.
Portland at Providence, ppd., Inclement weather
Chicago at Hamilton, 7:30 p.m.
Wilkes-Barre/Scranton at Norfolk, 7:30 p.m.
Adirondack at Syracuse, 7:30 p.m.
Grand Rapids at Oklahoma City, 8 p.m.
Houston at Milwaukee, 8 p.m.
Rockford at Peoria, 8:05 p.m.
| Saturday's Games |
|---|
Chicago at Toronto, 3 p.m.
Connecticut at St. John's, 6 p.m.
Portland at Bridgeport, 7 p.m.
Providence at Manchester, 7 p.m.
Texas at Hamilton, 7 p.m.
San Antonio at Charlotte, 7 p.m.
Binghamton at Hershey, 7 p.m.
Wilkes-Barre/Scranton at Norfolk, 7:15 p.m.
Albany at Syracuse, 7:30 p.m.
Grand Rapids at Oklahoma City, 8 p.m.
Houston at Rockford, 8:05 p.m.
Lake Erie at Abbotsford, 10 p.m.