Posted: Feb 10, 2013 7:47 PM
Updated: Feb 11, 2013 2:12 AM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 46 | 27 | 17 | 1 | 1 | 56 | 132 | 135 |
| Providence | 45 | 26 | 16 | 0 | 3 | 55 | 118 | 116 |
| Worcester | 46 | 22 | 18 | 1 | 5 | 50 | 116 | 130 |
| Manchester | 47 | 21 | 22 | 2 | 2 | 46 | 127 | 125 |
| St. John's | 50 | 21 | 26 | 1 | 2 | 45 | 115 | 148 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 46 | 28 | 13 | 1 | 4 | 61 | 140 | 110 |
| Syracuse | 46 | 26 | 14 | 2 | 4 | 58 | 154 | 134 |
| Wilkes-Barre/Scranton | 47 | 25 | 19 | 2 | 1 | 53 | 115 | 109 |
| Hershey | 48 | 23 | 19 | 3 | 3 | 52 | 122 | 117 |
| Norfolk | 47 | 20 | 24 | 2 | 1 | 43 | 115 | 139 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 45 | 28 | 11 | 3 | 3 | 62 | 151 | 107 |
| Connecticut | 49 | 22 | 21 | 4 | 2 | 50 | 144 | 152 |
| Albany | 45 | 20 | 16 | 1 | 8 | 49 | 120 | 123 |
| Bridgeport | 45 | 21 | 19 | 2 | 3 | 47 | 138 | 146 |
| Adirondack | 46 | 19 | 24 | 2 | 1 | 41 | 112 | 135 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 47 | 27 | 16 | 2 | 2 | 58 | 152 | 131 |
| Chicago | 44 | 23 | 16 | 3 | 2 | 51 | 120 | 118 |
| Milwaukee | 45 | 20 | 19 | 3 | 3 | 46 | 116 | 128 |
| Peoria | 47 | 20 | 21 | 4 | 2 | 46 | 117 | 146 |
| Rockford | 48 | 22 | 24 | 1 | 1 | 46 | 143 | 150 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 49 | 26 | 16 | 3 | 4 | 59 | 113 | 106 |
| Toronto | 45 | 25 | 16 | 2 | 2 | 54 | 148 | 122 |
| Lake Erie | 48 | 24 | 18 | 2 | 4 | 54 | 143 | 143 |
| Rochester | 44 | 25 | 16 | 2 | 1 | 53 | 156 | 132 |
| Hamilton | 46 | 16 | 24 | 1 | 5 | 38 | 98 | 147 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 48 | 28 | 13 | 4 | 3 | 63 | 138 | 122 |
| Charlotte | 49 | 28 | 16 | 2 | 3 | 61 | 150 | 127 |
| Houston | 49 | 24 | 18 | 4 | 3 | 55 | 133 | 132 |
| Oklahoma City | 47 | 23 | 18 | 2 | 4 | 52 | 151 | 156 |
| San Antonio | 48 | 21 | 23 | 0 | 4 | 46 | 118 | 129 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Sunday's Games |
|---|
Connecticut 7, St. John's 3
Charlotte 2, San Antonio 1
Adirondack 6, Syracuse 1
Springfield 3, Portland 0
Texas 3, Toronto 2
Worcester at Bridgeport, ppd., Weather
Providence 3, Manchester 2
Milwaukee 1, Peoria 0
Norfolk 4, Hershey 3, SO
Albany 3, Binghamton 2, SO
Abbotsford 1, Lake Erie 0
| Monday's Games |
|---|
Portland at Providence, 7:05 p.m.
| Tuesday's Games |
|---|
Rochester at Lake Erie, 10:45 a.m.
Springfield at Bridgeport, 7 p.m.
Providence at Manchester, 7 p.m.
Binghamton at Wilkes-Barre/Scranton, 7:05 p.m.
Toronto at Hamilton, 7:30 p.m.
Abbotsford at Milwaukee, 8 p.m.
Houston at Texas, 8:30 p.m.
| Wednesday's Games |
|---|
Syracuse at Albany, 7 p.m.
Rockford at Peoria, 8:05 p.m.