Posted: Feb 16, 2013 7:38 PM
Updated: Feb 17, 2013 2:04 AM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 49 | 29 | 17 | 0 | 3 | 61 | 137 | 131 |
| Portland | 49 | 29 | 18 | 1 | 1 | 60 | 141 | 142 |
| Worcester | 48 | 23 | 19 | 1 | 5 | 52 | 120 | 135 |
| Manchester | 50 | 22 | 23 | 2 | 3 | 49 | 139 | 137 |
| St. John's | 52 | 22 | 27 | 1 | 2 | 47 | 122 | 156 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 49 | 29 | 15 | 1 | 4 | 63 | 148 | 123 |
| Syracuse | 48 | 28 | 14 | 2 | 4 | 62 | 167 | 135 |
| Wilkes-Barre/Scranton | 50 | 26 | 21 | 2 | 1 | 55 | 121 | 117 |
| Hershey | 50 | 23 | 20 | 3 | 4 | 53 | 125 | 122 |
| Norfolk | 49 | 21 | 25 | 2 | 1 | 45 | 117 | 141 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 48 | 29 | 12 | 4 | 3 | 65 | 158 | 115 |
| Connecticut | 51 | 24 | 21 | 4 | 2 | 54 | 150 | 154 |
| Albany | 47 | 20 | 18 | 1 | 8 | 49 | 122 | 133 |
| Bridgeport | 48 | 22 | 21 | 2 | 3 | 49 | 148 | 161 |
| Adirondack | 48 | 20 | 25 | 2 | 1 | 43 | 118 | 140 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 48 | 28 | 16 | 2 | 2 | 60 | 157 | 134 |
| Chicago | 46 | 24 | 16 | 4 | 2 | 54 | 126 | 123 |
| Peoria | 50 | 22 | 21 | 4 | 3 | 51 | 129 | 154 |
| Milwaukee | 48 | 22 | 20 | 3 | 3 | 50 | 125 | 141 |
| Rockford | 50 | 23 | 25 | 1 | 1 | 48 | 153 | 157 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 52 | 26 | 19 | 3 | 4 | 59 | 117 | 119 |
| Toronto | 47 | 26 | 17 | 2 | 2 | 56 | 152 | 126 |
| Rochester | 46 | 26 | 17 | 2 | 1 | 55 | 161 | 136 |
| Lake Erie | 51 | 24 | 20 | 2 | 5 | 55 | 148 | 155 |
| Hamilton | 49 | 19 | 24 | 1 | 5 | 44 | 108 | 153 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 51 | 30 | 13 | 4 | 4 | 68 | 147 | 127 |
| Charlotte | 51 | 30 | 16 | 2 | 3 | 65 | 162 | 132 |
| Houston | 52 | 26 | 19 | 4 | 3 | 59 | 140 | 138 |
| Oklahoma City | 49 | 23 | 19 | 2 | 5 | 53 | 154 | 164 |
| San Antonio | 50 | 22 | 23 | 1 | 4 | 49 | 126 | 137 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Toronto 2, Hershey 1
Hamilton 4, Houston 2
Connecticut 2, Norfolk 1
Worcester 3, Adirondack 2
Portland 3, Springfield 1
Providence 5, Bridgeport 3
St. John's 5, Manchester 3
Wilkes-Barre/Scranton 5, Binghamton 2
Chicago 3, Lake Erie 1
Texas 4, Oklahoma City 0
Rockford 7, Abbotsford 2
Charlotte 8, Milwaukee 2
San Antonio 4, Peoria 3, SO
| Sunday's Games |
|---|
Norfolk at Bridgeport, 3 p.m.
Binghamton at Albany, 3 p.m.
Manchester at Connecticut, 3 p.m.
Adirondack at Springfield, 3 p.m.
Hershey at Rochester, 3:05 p.m.
Worcester at Providence, 3:05 p.m.
Charlotte at Grand Rapids, 4 p.m.
St. John's at Portland, 4 p.m.
San Antonio at Chicago, 4 p.m.
Syracuse at Wilkes-Barre/Scranton, 4:05 p.m.
Abbotsford at Milwaukee, 6 p.m.
Lake Erie at Rockford, 6:05 p.m.
| Monday's Games |
|---|
Houston at Toronto, 1 p.m.
Syracuse at Albany, 2 p.m.
Rochester at Hamilton, 3 p.m.