Posted: Feb 22, 2013 8:00 PM
Updated: Feb 22, 2013 8:01 PM
| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 50 | 30 | 17 | 0 | 3 | 63 | 140 | 132 |
| Portland | 50 | 30 | 18 | 1 | 1 | 62 | 147 | 143 |
| Worcester | 49 | 23 | 20 | 1 | 5 | 52 | 121 | 138 |
| Manchester | 51 | 22 | 24 | 2 | 3 | 49 | 141 | 140 |
| St. John's | 54 | 23 | 28 | 1 | 2 | 49 | 128 | 163 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 51 | 31 | 14 | 2 | 4 | 68 | 179 | 141 |
| Binghamton | 51 | 31 | 15 | 1 | 4 | 67 | 156 | 129 |
| Wilkes-Barre/Scranton | 52 | 27 | 22 | 2 | 1 | 57 | 123 | 121 |
| Hershey | 52 | 24 | 20 | 3 | 5 | 56 | 133 | 128 |
| Norfolk | 50 | 22 | 24 | 3 | 1 | 48 | 120 | 143 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 49 | 30 | 12 | 4 | 3 | 67 | 163 | 117 |
| Connecticut | 53 | 25 | 22 | 4 | 2 | 56 | 154 | 161 |
| Albany | 49 | 20 | 19 | 1 | 9 | 50 | 127 | 141 |
| Bridgeport | 50 | 22 | 22 | 3 | 3 | 50 | 152 | 169 |
| Adirondack | 49 | 20 | 26 | 2 | 1 | 43 | 119 | 142 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 49 | 29 | 16 | 2 | 2 | 62 | 159 | 135 |
| Chicago | 48 | 25 | 16 | 4 | 3 | 57 | 134 | 131 |
| Milwaukee | 50 | 23 | 21 | 3 | 3 | 52 | 129 | 149 |
| Rockford | 52 | 25 | 25 | 1 | 1 | 52 | 159 | 158 |
| Peoria | 51 | 22 | 22 | 4 | 3 | 51 | 129 | 158 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 54 | 26 | 20 | 3 | 5 | 60 | 121 | 126 |
| Toronto | 49 | 26 | 17 | 2 | 4 | 58 | 156 | 132 |
| Lake Erie | 53 | 25 | 20 | 2 | 6 | 58 | 156 | 158 |
| Rochester | 49 | 27 | 19 | 2 | 1 | 57 | 165 | 145 |
| Hamilton | 50 | 19 | 25 | 1 | 5 | 44 | 108 | 155 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 52 | 31 | 13 | 4 | 4 | 70 | 152 | 128 |
| Charlotte | 52 | 30 | 17 | 2 | 3 | 65 | 163 | 134 |
| Houston | 53 | 27 | 19 | 4 | 3 | 61 | 142 | 139 |
| Oklahoma City | 49 | 23 | 19 | 2 | 5 | 53 | 154 | 164 |
| San Antonio | 51 | 23 | 23 | 1 | 4 | 51 | 131 | 141 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Springfield 5, Bridgeport 2
Wilkes-Barre/Scranton 2, Adirondack 1
Binghamton 5, Hershey 4, SO
Providence at Norfolk, 7:30 p.m.
Manchester at Worcester, 7:30 p.m.
Rochester at Hamilton, 7:30 p.m.
Texas at Lake Erie, 7:30 p.m.
Houston at Oklahoma City, 8 p.m.
Grand Rapids at Rockford, 8:05 p.m.
San Antonio at Peoria, 8:05 p.m.
Charlotte at Abbotsford, 10 p.m.
| Saturday's Games |
|---|
Milwaukee at Toronto, 3 p.m.
Adirondack at Hershey, 7 p.m.
Portland at Worcester, 7 p.m.
San Antonio at Grand Rapids, 7 p.m.
Manchester at Bridgeport, 7 p.m.
Connecticut at Wilkes-Barre/Scranton, 7:05 p.m.
Albany at Binghamton, 7:05 p.m.
Providence at Norfolk, 7:15 p.m.
Springfield at Syracuse, 7:30 p.m.
Texas at Lake Erie, 7:30 p.m.
Chicago at Peoria, 8:05 p.m.
Oklahoma City at Houston, 8:05 p.m.
Charlotte at Abbotsford, 10 p.m.
| Sunday's Games |
|---|
Springfield at Worcester, 3 p.m.
St. John's at Toronto, 3 p.m.
Milwaukee at Hamilton, 3 p.m.
Connecticut at Syracuse, 3 p.m.
Wilkes-Barre/Scranton at Bridgeport, 3 p.m.
Hershey at Albany, 4 p.m.
Manchester at Portland, 4 p.m.
San Antonio at Grand Rapids, 4 p.m.
Rockford at Chicago, 4 p.m.
Binghamton at Adirondack, 5 p.m.