Posted: Feb 23, 2013 7:58 PM
Updated: Feb 23, 2013 7:58 PM
| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 51 | 31 | 17 | 0 | 3 | 65 | 143 | 132 |
| Portland | 51 | 30 | 19 | 1 | 1 | 62 | 148 | 147 |
| Worcester | 51 | 24 | 21 | 1 | 5 | 54 | 127 | 146 |
| Manchester | 53 | 24 | 24 | 2 | 3 | 53 | 151 | 144 |
| St. John's | 54 | 23 | 28 | 1 | 2 | 49 | 128 | 163 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 51 | 31 | 14 | 2 | 4 | 68 | 179 | 141 |
| Binghamton | 52 | 31 | 16 | 1 | 4 | 67 | 159 | 134 |
| Wilkes-Barre/Scranton | 53 | 28 | 22 | 2 | 1 | 59 | 125 | 122 |
| Hershey | 53 | 25 | 20 | 3 | 5 | 58 | 136 | 128 |
| Norfolk | 51 | 22 | 25 | 3 | 1 | 48 | 120 | 146 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 49 | 30 | 12 | 4 | 3 | 67 | 163 | 117 |
| Connecticut | 54 | 25 | 22 | 5 | 2 | 57 | 155 | 163 |
| Albany | 50 | 21 | 19 | 1 | 9 | 52 | 132 | 144 |
| Bridgeport | 51 | 22 | 23 | 3 | 3 | 50 | 154 | 172 |
| Adirondack | 50 | 20 | 27 | 2 | 1 | 43 | 119 | 145 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 51 | 29 | 18 | 2 | 2 | 62 | 165 | 145 |
| Chicago | 48 | 25 | 16 | 4 | 3 | 57 | 134 | 131 |
| Milwaukee | 51 | 24 | 21 | 3 | 3 | 54 | 132 | 150 |
| Rockford | 53 | 26 | 25 | 1 | 1 | 54 | 163 | 161 |
| Peoria | 52 | 23 | 22 | 4 | 3 | 53 | 134 | 158 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 55 | 26 | 21 | 3 | 5 | 60 | 122 | 131 |
| Lake Erie | 54 | 25 | 20 | 2 | 7 | 59 | 159 | 162 |
| Toronto | 50 | 26 | 18 | 2 | 4 | 58 | 157 | 135 |
| Rochester | 50 | 27 | 20 | 2 | 1 | 57 | 167 | 148 |
| Hamilton | 51 | 20 | 25 | 1 | 5 | 46 | 111 | 157 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 53 | 32 | 13 | 4 | 4 | 72 | 156 | 131 |
| Charlotte | 53 | 31 | 17 | 2 | 3 | 67 | 168 | 135 |
| Houston | 54 | 27 | 20 | 4 | 3 | 61 | 145 | 143 |
| Oklahoma City | 50 | 24 | 19 | 2 | 5 | 55 | 158 | 167 |
| San Antonio | 53 | 24 | 24 | 1 | 4 | 53 | 137 | 149 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Milwaukee 3, Toronto 1
San Antonio 6, Grand Rapids 3
Worcester 4, Portland 1
Manchester 3, Bridgeport 2
Hershey 3, Adirondack 0
Wilkes-Barre/Scranton 2, Connecticut 1, OT
Albany 5, Binghamton 3
Providence at Norfolk, 7:15 p.m.
Texas at Lake Erie, 7:30 p.m.
Springfield at Syracuse, 7:30 p.m.
Oklahoma City at Houston, 8:05 p.m.
Chicago at Peoria, 8:05 p.m.
Charlotte at Abbotsford, 10 p.m.
| Sunday's Games |
|---|
St. John's at Toronto, 3 p.m.
Connecticut at Syracuse, 3 p.m.
Milwaukee at Hamilton, 3 p.m.
Wilkes-Barre/Scranton at Bridgeport, 3 p.m.
Springfield at Worcester, 3 p.m.
San Antonio at Grand Rapids, 4 p.m.
Hershey at Albany, 4 p.m.
Manchester at Portland, 4 p.m.
Rockford at Chicago, 4 p.m.
Binghamton at Adirondack, 5 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Providence at Portland, 7 p.m.
Milwaukee at Lake Erie, 7 p.m.
Syracuse at Rochester, 7:05 p.m.
St. John's at Hamilton, 7:30 p.m.
Texas at Oklahoma City, 8 p.m.