Posted: Feb 27, 2013 7:48 PM
Updated: Feb 27, 2013 7:50 PM
| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 53 | 32 | 19 | 1 | 1 | 66 | 158 | 153 |
| Providence | 53 | 31 | 18 | 0 | 4 | 66 | 148 | 141 |
| Worcester | 52 | 25 | 21 | 1 | 5 | 56 | 132 | 147 |
| Manchester | 54 | 24 | 24 | 3 | 3 | 54 | 154 | 148 |
| St. John's | 56 | 23 | 30 | 1 | 2 | 49 | 135 | 172 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 54 | 34 | 14 | 2 | 4 | 74 | 190 | 142 |
| Binghamton | 53 | 31 | 17 | 1 | 4 | 67 | 160 | 136 |
| Wilkes-Barre/Scranton | 55 | 29 | 23 | 2 | 1 | 61 | 128 | 125 |
| Hershey | 54 | 25 | 21 | 3 | 5 | 58 | 140 | 134 |
| Norfolk | 53 | 24 | 25 | 3 | 1 | 52 | 125 | 149 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 51 | 30 | 14 | 4 | 3 | 67 | 164 | 125 |
| Connecticut | 55 | 25 | 23 | 5 | 2 | 57 | 155 | 167 |
| Albany | 51 | 22 | 19 | 1 | 9 | 54 | 138 | 148 |
| Bridgeport | 52 | 22 | 23 | 3 | 4 | 51 | 155 | 174 |
| Adirondack | 51 | 21 | 27 | 2 | 1 | 45 | 121 | 146 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 52 | 30 | 18 | 2 | 2 | 64 | 172 | 148 |
| Chicago | 50 | 26 | 17 | 4 | 3 | 59 | 138 | 133 |
| Milwaukee | 53 | 25 | 22 | 3 | 3 | 56 | 135 | 153 |
| Rockford | 54 | 27 | 25 | 1 | 1 | 56 | 165 | 162 |
| Peoria | 53 | 23 | 23 | 4 | 3 | 53 | 134 | 161 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 52 | 28 | 18 | 2 | 4 | 62 | 164 | 140 |
| Lake Erie | 56 | 26 | 21 | 2 | 7 | 61 | 164 | 167 |
| Abbotsford | 56 | 26 | 22 | 3 | 5 | 60 | 122 | 132 |
| Rochester | 52 | 27 | 22 | 2 | 1 | 57 | 169 | 154 |
| Hamilton | 53 | 21 | 26 | 1 | 5 | 48 | 115 | 162 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 55 | 33 | 14 | 4 | 4 | 74 | 162 | 136 |
| Charlotte | 54 | 32 | 17 | 2 | 3 | 69 | 169 | 135 |
| Houston | 55 | 28 | 20 | 4 | 3 | 63 | 147 | 144 |
| Oklahoma City | 52 | 25 | 20 | 2 | 5 | 57 | 162 | 171 |
| San Antonio | 54 | 24 | 25 | 1 | 4 | 53 | 140 | 156 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Wednesday's Games |
|---|
Toronto 2, Rochester 1
Norfolk 2, Wilkes-Barre/Scranton 1
| Thursday's Games |
|---|
No games scheduled
| Friday's Games |
|---|
Manchester at St. John's, 6 p.m.
Bridgeport at Connecticut, 7 p.m.
Hershey at Wilkes-Barre/Scranton, 7:05 p.m.
Worcester at Providence, 7:05 p.m.
Charlotte at Norfolk, 7:30 p.m.
Adirondack at Springfield, 7:30 p.m.
Albany at Syracuse, 7:30 p.m.
Binghamton at Hamilton, 7:30 p.m.
Grand Rapids at Milwaukee, 8 p.m.
Peoria at Rockford, 8:05 p.m.
Chicago at Texas, 8:30 p.m.
Houston at Abbotsford, 10 p.m.