Posted: Mar 1, 2013 10:49 PM
Updated: Mar 2, 2013 9:36 AM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 54 | 32 | 18 | 0 | 4 | 68 | 151 | 142 |
| Portland | 53 | 32 | 19 | 1 | 1 | 66 | 158 | 153 |
| Worcester | 53 | 25 | 22 | 1 | 5 | 56 | 133 | 150 |
| Manchester | 55 | 25 | 24 | 3 | 3 | 56 | 159 | 152 |
| St. John's | 57 | 23 | 30 | 1 | 3 | 50 | 139 | 177 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 55 | 34 | 15 | 2 | 4 | 74 | 191 | 145 |
| Binghamton | 54 | 32 | 17 | 1 | 4 | 69 | 163 | 138 |
| Wilkes-Barre/Scranton | 56 | 29 | 24 | 2 | 1 | 61 | 130 | 128 |
| Hershey | 55 | 26 | 21 | 3 | 5 | 60 | 143 | 136 |
| Norfolk | 54 | 25 | 25 | 3 | 1 | 54 | 131 | 151 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 53 | 32 | 14 | 4 | 3 | 71 | 174 | 129 |
| Connecticut | 56 | 26 | 23 | 5 | 2 | 59 | 162 | 170 |
| Albany | 52 | 23 | 19 | 1 | 9 | 56 | 141 | 149 |
| Bridgeport | 53 | 22 | 24 | 3 | 4 | 51 | 158 | 181 |
| Adirondack | 53 | 21 | 28 | 2 | 2 | 46 | 125 | 156 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 53 | 31 | 18 | 2 | 2 | 66 | 177 | 149 |
| Chicago | 51 | 27 | 17 | 4 | 3 | 61 | 140 | 133 |
| Rockford | 55 | 28 | 25 | 1 | 1 | 58 | 169 | 163 |
| Milwaukee | 54 | 25 | 23 | 3 | 3 | 56 | 136 | 158 |
| Peoria | 54 | 23 | 24 | 4 | 3 | 53 | 135 | 165 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 52 | 28 | 18 | 2 | 4 | 62 | 164 | 140 |
| Abbotsford | 57 | 27 | 22 | 3 | 5 | 62 | 126 | 134 |
| Lake Erie | 56 | 26 | 21 | 2 | 7 | 61 | 164 | 167 |
| Rochester | 52 | 27 | 22 | 2 | 1 | 57 | 169 | 154 |
| Hamilton | 54 | 21 | 27 | 1 | 5 | 48 | 117 | 165 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 56 | 33 | 15 | 4 | 4 | 74 | 162 | 138 |
| Charlotte | 55 | 32 | 18 | 2 | 3 | 69 | 171 | 141 |
| Houston | 56 | 28 | 21 | 4 | 3 | 63 | 149 | 148 |
| Oklahoma City | 52 | 25 | 20 | 2 | 5 | 57 | 162 | 171 |
| San Antonio | 54 | 24 | 25 | 1 | 4 | 53 | 140 | 156 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Binghamton at Toronto, 3 p.m.
Manchester at St. John's, 6 p.m.
Providence at Springfield, 7 p.m.
Adirondack at Bridgeport, 7 p.m.
Worcester at Portland, 7 p.m.
Norfolk at Hershey, 7 p.m.
Albany at Wilkes-Barre/Scranton, 7:05 p.m.
Rochester at Syracuse, 7:30 p.m.
Hamilton at Lake Erie, 7:30 p.m.
Chicago at San Antonio, 8 p.m.
Oklahoma City at Texas, 8 p.m.
Milwaukee at Rockford, 8:05 p.m.
Grand Rapids at Peoria, 8:05 p.m.
Houston at Abbotsford, 10 p.m.
| Sunday's Games |
|---|
Worcester at Springfield, 3 p.m.
Connecticut at Bridgeport, 3 p.m.
Binghamton at Toronto, 3 p.m.
Albany at Adirondack, 3 p.m.
Portland at Providence, 3:05 p.m.
Grand Rapids at Milwaukee, 4 p.m.
Rochester at Lake Erie, 4 p.m.
Syracuse at Hershey, 5 p.m.
Oklahoma City at Charlotte, 5 p.m.
| Monday's Games |
|---|
Oklahoma City at Charlotte, 7 p.m.