Posted: Mar 2, 2013 7:52 PM
Updated: Mar 2, 2013 7:52 PM
| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 55 | 32 | 18 | 0 | 5 | 69 | 152 | 144 |
| Portland | 54 | 32 | 19 | 1 | 2 | 67 | 159 | 155 |
| Worcester | 54 | 26 | 22 | 1 | 5 | 58 | 135 | 151 |
| Manchester | 56 | 26 | 24 | 3 | 3 | 58 | 163 | 153 |
| St. John's | 58 | 23 | 31 | 1 | 3 | 50 | 140 | 181 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 55 | 34 | 15 | 2 | 4 | 74 | 191 | 145 |
| Binghamton | 55 | 33 | 17 | 1 | 4 | 71 | 167 | 140 |
| Hershey | 56 | 27 | 21 | 3 | 5 | 62 | 146 | 138 |
| Wilkes-Barre/Scranton | 56 | 29 | 24 | 2 | 1 | 61 | 130 | 128 |
| Norfolk | 55 | 25 | 26 | 3 | 1 | 54 | 133 | 154 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 54 | 33 | 14 | 4 | 3 | 73 | 176 | 130 |
| Connecticut | 56 | 26 | 23 | 5 | 2 | 59 | 162 | 170 |
| Albany | 52 | 23 | 19 | 1 | 9 | 56 | 141 | 149 |
| Bridgeport | 54 | 23 | 24 | 3 | 4 | 53 | 162 | 184 |
| Adirondack | 54 | 21 | 29 | 2 | 2 | 46 | 128 | 160 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 53 | 31 | 18 | 2 | 2 | 66 | 177 | 149 |
| Chicago | 51 | 27 | 17 | 4 | 3 | 61 | 140 | 133 |
| Rockford | 55 | 28 | 25 | 1 | 1 | 58 | 169 | 163 |
| Milwaukee | 54 | 25 | 23 | 3 | 3 | 56 | 136 | 158 |
| Peoria | 54 | 23 | 24 | 4 | 3 | 53 | 135 | 165 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 53 | 28 | 19 | 2 | 4 | 62 | 166 | 144 |
| Abbotsford | 57 | 27 | 22 | 3 | 5 | 62 | 126 | 134 |
| Lake Erie | 56 | 26 | 21 | 2 | 7 | 61 | 164 | 167 |
| Rochester | 52 | 27 | 22 | 2 | 1 | 57 | 169 | 154 |
| Hamilton | 54 | 21 | 27 | 1 | 5 | 48 | 117 | 165 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 56 | 33 | 15 | 4 | 4 | 74 | 162 | 138 |
| Charlotte | 55 | 32 | 18 | 2 | 3 | 69 | 171 | 141 |
| Houston | 56 | 28 | 21 | 4 | 3 | 63 | 149 | 148 |
| Oklahoma City | 52 | 25 | 20 | 2 | 5 | 57 | 162 | 171 |
| San Antonio | 54 | 24 | 25 | 1 | 4 | 53 | 140 | 156 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Binghamton 4, Toronto 2
Manchester 4, St. John's 1
Springfield 2, Providence 1, SO
Worcester 2, Portland 1, SO
Hershey 3, Norfolk 2
Bridgeport 4, Adirondack 3
Albany at Wilkes-Barre/Scranton, 7:05 p.m.
Rochester at Syracuse, 7:30 p.m.
Hamilton at Lake Erie, 7:30 p.m.
Chicago at San Antonio, 8 p.m.
Oklahoma City at Texas, 8 p.m.
Grand Rapids at Peoria, 8:05 p.m.
Milwaukee at Rockford, 8:05 p.m.
Houston at Abbotsford, 10 p.m.
| Sunday's Games |
|---|
Albany at Adirondack, 3 p.m.
Connecticut at Bridgeport, 3 p.m.
Worcester at Springfield, 3 p.m.
Binghamton at Toronto, 3 p.m.
Portland at Providence, 3:05 p.m.
Grand Rapids at Milwaukee, 4 p.m.
Rochester at Lake Erie, 4 p.m.
Oklahoma City at Charlotte, 5 p.m.
Syracuse at Hershey, 5 p.m.
| Monday's Games |
|---|
Oklahoma City at Charlotte, 7 p.m.