Posted: Mar 8, 2013 6:52 PM
Updated: Mar 8, 2013 9:01 PM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 57 | 34 | 18 | 0 | 5 | 73 | 161 | 145 |
| Portland | 57 | 33 | 20 | 2 | 2 | 70 | 167 | 169 |
| Manchester | 58 | 28 | 24 | 3 | 3 | 62 | 170 | 158 |
| Worcester | 55 | 26 | 23 | 1 | 5 | 58 | 135 | 153 |
| St. John's | 59 | 23 | 31 | 1 | 4 | 51 | 142 | 184 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 59 | 35 | 17 | 3 | 4 | 77 | 201 | 160 |
| Binghamton | 57 | 34 | 17 | 1 | 5 | 74 | 171 | 142 |
| Hershey | 58 | 28 | 22 | 3 | 5 | 64 | 152 | 146 |
| Wilkes-Barre/Scranton | 58 | 30 | 25 | 2 | 1 | 63 | 132 | 131 |
| Norfolk | 57 | 26 | 26 | 4 | 1 | 57 | 140 | 158 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 56 | 34 | 15 | 4 | 3 | 75 | 179 | 132 |
| Connecticut | 59 | 27 | 24 | 5 | 3 | 62 | 168 | 179 |
| Albany | 55 | 24 | 20 | 1 | 10 | 59 | 147 | 157 |
| Bridgeport | 57 | 24 | 24 | 5 | 4 | 57 | 170 | 192 |
| Adirondack | 56 | 22 | 30 | 2 | 2 | 48 | 132 | 164 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 56 | 33 | 19 | 2 | 2 | 70 | 185 | 155 |
| Chicago | 54 | 28 | 19 | 4 | 3 | 63 | 148 | 142 |
| Rockford | 57 | 29 | 26 | 1 | 1 | 60 | 175 | 169 |
| Milwaukee | 57 | 27 | 24 | 3 | 3 | 60 | 144 | 168 |
| Peoria | 57 | 25 | 25 | 4 | 3 | 57 | 142 | 170 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 55 | 30 | 19 | 2 | 4 | 66 | 174 | 148 |
| Rochester | 55 | 30 | 22 | 2 | 1 | 63 | 180 | 157 |
| Lake Erie | 60 | 27 | 24 | 2 | 7 | 63 | 170 | 176 |
| Abbotsford | 60 | 27 | 25 | 3 | 5 | 62 | 127 | 146 |
| Hamilton | 57 | 23 | 28 | 1 | 5 | 52 | 122 | 167 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 58 | 33 | 16 | 4 | 5 | 75 | 169 | 147 |
| Charlotte | 58 | 34 | 19 | 2 | 3 | 73 | 179 | 149 |
| Houston | 57 | 29 | 21 | 4 | 3 | 65 | 154 | 149 |
| Oklahoma City | 56 | 27 | 21 | 2 | 6 | 62 | 176 | 184 |
| San Antonio | 55 | 25 | 25 | 1 | 4 | 55 | 142 | 157 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Syracuse 3, St. John's 2, SO
Manchester 4, Portland 3, OT
Adirondack 2, Springfield 1
Bridgeport 4, Albany 2
Grand Rapids 2, Hamilton 1
Binghamton 3, Connecticut 0
Rochester 5, Abbotsford 0
Providence 2, Wilkes-Barre/Scranton 0
Norfolk 5, Hershey 1
Rockford 4, Oklahoma City 3, SO
Milwaukee 4, Chicago 3
San Antonio at Texas, 8:30 p.m.
| Saturday's Games |
|---|
Abbotsford at Toronto, 3 p.m.
Springfield at Albany, 5 p.m.
Syracuse at St. John's, 6 p.m.
Houston at Charlotte, 7 p.m.
Connecticut at Adirondack, 7 p.m.
Providence at Worcester, 7 p.m.
Peoria at Hamilton, 7 p.m.
Wilkes-Barre/Scranton at Portland, 7 p.m.
Lake Erie at Grand Rapids, 7 p.m.
Rochester at Binghamton, 7:05 p.m.
Hershey at Norfolk, 7:15 p.m.
Rockford at Oklahoma City, 8 p.m.
Milwaukee at Chicago, 8 p.m.
| Sunday's Games |
|---|
Portland at Worcester, 3 p.m.
Houston at Charlotte, 3 p.m.
Peoria at Toronto, 3 p.m.
Adirondack at Albany, 3 p.m.
Connecticut at Providence, 3:05 p.m.
Wilkes-Barre/Scranton at Manchester, 5 p.m.
Binghamton at Hershey, 5 p.m.
Grand Rapids at Hamilton, 5 p.m.
Rockford at Chicago, 5 p.m.
Abbotsford at Rochester, 5:05 p.m.
Oklahoma City at San Antonio, 5:30 p.m.