Posted: Mar 9, 2013 3:33 PM
Updated: Mar 9, 2013 8:39 PM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 57 | 34 | 18 | 0 | 5 | 73 | 161 | 145 |
| Portland | 57 | 33 | 20 | 2 | 2 | 70 | 167 | 169 |
| Manchester | 58 | 28 | 24 | 3 | 3 | 62 | 170 | 158 |
| Worcester | 55 | 26 | 23 | 1 | 5 | 58 | 135 | 153 |
| St. John's | 60 | 23 | 32 | 1 | 4 | 51 | 144 | 188 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 60 | 36 | 17 | 3 | 4 | 79 | 205 | 162 |
| Binghamton | 57 | 34 | 17 | 1 | 5 | 74 | 171 | 142 |
| Hershey | 58 | 28 | 22 | 3 | 5 | 64 | 152 | 146 |
| Wilkes-Barre/Scranton | 58 | 30 | 25 | 2 | 1 | 63 | 132 | 131 |
| Norfolk | 57 | 26 | 26 | 4 | 1 | 57 | 140 | 158 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 57 | 34 | 16 | 4 | 3 | 75 | 180 | 136 |
| Connecticut | 59 | 27 | 24 | 5 | 3 | 62 | 168 | 179 |
| Albany | 56 | 25 | 20 | 1 | 10 | 61 | 151 | 158 |
| Bridgeport | 57 | 24 | 24 | 5 | 4 | 57 | 170 | 192 |
| Adirondack | 56 | 22 | 30 | 2 | 2 | 48 | 132 | 164 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 57 | 34 | 19 | 2 | 2 | 72 | 187 | 156 |
| Chicago | 54 | 28 | 19 | 4 | 3 | 63 | 148 | 142 |
| Rockford | 57 | 29 | 26 | 1 | 1 | 60 | 175 | 169 |
| Milwaukee | 57 | 27 | 24 | 3 | 3 | 60 | 144 | 168 |
| Peoria | 58 | 25 | 26 | 4 | 3 | 57 | 143 | 173 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 56 | 30 | 20 | 2 | 4 | 66 | 176 | 152 |
| Abbotsford | 61 | 28 | 25 | 3 | 5 | 64 | 131 | 148 |
| Rochester | 55 | 30 | 22 | 2 | 1 | 63 | 180 | 157 |
| Lake Erie | 61 | 27 | 25 | 2 | 7 | 63 | 171 | 178 |
| Hamilton | 58 | 24 | 28 | 1 | 5 | 54 | 125 | 168 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 59 | 33 | 16 | 4 | 6 | 76 | 173 | 152 |
| Charlotte | 58 | 34 | 19 | 2 | 3 | 73 | 179 | 149 |
| Houston | 57 | 29 | 21 | 4 | 3 | 65 | 154 | 149 |
| Oklahoma City | 56 | 27 | 21 | 2 | 6 | 62 | 176 | 184 |
| San Antonio | 56 | 26 | 25 | 1 | 4 | 57 | 147 | 161 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Abbotsford 4, Toronto 2
Albany 4, Springfield 1
Syracuse 4, St. John's 2
Grand Rapids 2, Lake Erie 1
Hamilton 3, Peoria 1
Houston at Charlotte, 7 p.m.
Wilkes-Barre/Scranton at Portland, 7 p.m.
Connecticut at Adirondack, 7 p.m.
Providence at Worcester, 7 p.m.
Rochester at Binghamton, 7:05 p.m.
Hershey at Norfolk, 7:15 p.m.
Milwaukee at Chicago, 8 p.m.
Rockford at Oklahoma City, 8 p.m.
| Sunday's Games |
|---|
Adirondack at Albany, 3 p.m.
Houston at Charlotte, 3 p.m.
Peoria at Toronto, 3 p.m.
Portland at Worcester, 3 p.m.
Connecticut at Providence, 3:05 p.m.
Wilkes-Barre/Scranton at Manchester, 5 p.m.
Rockford at Chicago, 5 p.m.
Grand Rapids at Hamilton, 5 p.m.
Binghamton at Hershey, 5 p.m.
Abbotsford at Rochester, 5:05 p.m.
Oklahoma City at San Antonio, 5:30 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Springfield at Bridgeport, 7 p.m.