Posted: Mar 10, 2013 3:37 PM
Updated: Mar 11, 2013 2:03 AM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 59 | 35 | 19 | 0 | 5 | 75 | 167 | 152 |
| Portland | 59 | 33 | 21 | 3 | 2 | 71 | 173 | 178 |
| Manchester | 59 | 28 | 24 | 3 | 4 | 63 | 174 | 163 |
| Worcester | 57 | 27 | 23 | 1 | 6 | 61 | 143 | 160 |
| St. John's | 60 | 23 | 32 | 1 | 4 | 51 | 144 | 188 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 60 | 36 | 17 | 3 | 4 | 79 | 205 | 162 |
| Binghamton | 59 | 36 | 17 | 1 | 5 | 78 | 178 | 147 |
| Wilkes-Barre/Scranton | 60 | 32 | 25 | 2 | 1 | 67 | 141 | 138 |
| Hershey | 60 | 28 | 24 | 3 | 5 | 64 | 155 | 153 |
| Norfolk | 58 | 27 | 26 | 4 | 1 | 59 | 144 | 159 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 57 | 34 | 16 | 4 | 3 | 75 | 180 | 136 |
| Connecticut | 61 | 28 | 25 | 5 | 3 | 64 | 175 | 185 |
| Albany | 57 | 26 | 20 | 1 | 10 | 63 | 154 | 160 |
| Bridgeport | 57 | 24 | 24 | 5 | 4 | 57 | 170 | 192 |
| Adirondack | 58 | 23 | 30 | 2 | 3 | 51 | 138 | 170 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 58 | 35 | 19 | 2 | 2 | 74 | 191 | 157 |
| Chicago | 56 | 29 | 19 | 4 | 4 | 66 | 153 | 147 |
| Milwaukee | 58 | 28 | 24 | 3 | 3 | 62 | 147 | 170 |
| Rockford | 59 | 30 | 27 | 1 | 1 | 62 | 184 | 176 |
| Peoria | 59 | 25 | 27 | 4 | 3 | 57 | 144 | 177 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 57 | 31 | 20 | 2 | 4 | 68 | 180 | 153 |
| Rochester | 57 | 31 | 22 | 3 | 1 | 66 | 186 | 163 |
| Abbotsford | 62 | 28 | 25 | 3 | 6 | 65 | 133 | 151 |
| Lake Erie | 61 | 27 | 25 | 2 | 7 | 63 | 171 | 178 |
| Hamilton | 59 | 24 | 29 | 1 | 5 | 54 | 126 | 172 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 59 | 33 | 16 | 4 | 6 | 76 | 173 | 152 |
| Charlotte | 60 | 35 | 20 | 2 | 3 | 75 | 183 | 155 |
| Houston | 59 | 30 | 21 | 4 | 4 | 68 | 160 | 153 |
| Oklahoma City | 58 | 28 | 22 | 2 | 6 | 64 | 183 | 193 |
| San Antonio | 57 | 26 | 26 | 1 | 4 | 57 | 149 | 164 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Sunday's Games |
|---|
Albany 3, Adirondack 2, SO
Houston 5, Charlotte 2
Toronto 4, Peoria 1
Worcester 5, Portland 3
Connecticut 4, Providence 2
Wilkes-Barre/Scranton 5, Manchester 4, SO
Grand Rapids 4, Hamilton 1
Chicago 3, Rockford 2
Binghamton 3, Hershey 2
Rochester 3, Abbotsford 2, SO
Oklahoma City 3, San Antonio 2
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Springfield at Bridgeport, 7 p.m.
| Wednesday's Games |
|---|
Wilkes-Barre/Scranton at Worcester, 7 p.m.
Chicago at Grand Rapids, 7 p.m.
Lake Erie at Toronto, 7 p.m.
Norfolk at Charlotte, 7 p.m.
Adirondack at Portland, 7 p.m.
Binghamton at Rochester, 7:05 p.m.
Peoria at Milwaukee, 8 p.m.
Oklahoma City at San Antonio, 8 p.m.
Abbotsford at Texas, 8:30 p.m.