Posted: Mar 15, 2013 2:07 AM
Updated: Mar 15, 2013 2:08 AM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 59 | 35 | 19 | 0 | 5 | 75 | 167 | 152 |
| Portland | 60 | 34 | 21 | 3 | 2 | 73 | 179 | 181 |
| Worcester | 58 | 28 | 23 | 1 | 6 | 63 | 148 | 161 |
| Manchester | 59 | 28 | 24 | 3 | 4 | 63 | 174 | 163 |
| St. John's | 60 | 23 | 32 | 1 | 4 | 51 | 144 | 188 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 60 | 36 | 17 | 3 | 4 | 79 | 205 | 162 |
| Binghamton | 60 | 36 | 18 | 1 | 5 | 78 | 179 | 150 |
| Wilkes-Barre/Scranton | 61 | 32 | 26 | 2 | 1 | 67 | 142 | 143 |
| Hershey | 60 | 28 | 24 | 3 | 5 | 64 | 155 | 153 |
| Norfolk | 59 | 28 | 26 | 4 | 1 | 61 | 147 | 161 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 58 | 34 | 16 | 5 | 3 | 76 | 182 | 139 |
| Connecticut | 61 | 28 | 25 | 5 | 3 | 64 | 175 | 185 |
| Albany | 57 | 26 | 20 | 1 | 10 | 63 | 154 | 160 |
| Bridgeport | 58 | 25 | 24 | 5 | 4 | 59 | 173 | 194 |
| Adirondack | 59 | 23 | 31 | 2 | 3 | 51 | 141 | 176 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 59 | 36 | 19 | 2 | 2 | 76 | 194 | 159 |
| Chicago | 57 | 29 | 19 | 5 | 4 | 67 | 155 | 150 |
| Milwaukee | 59 | 29 | 24 | 3 | 3 | 64 | 149 | 170 |
| Rockford | 59 | 30 | 27 | 1 | 1 | 62 | 184 | 176 |
| Peoria | 60 | 25 | 28 | 4 | 3 | 57 | 144 | 179 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 58 | 32 | 20 | 2 | 4 | 70 | 182 | 154 |
| Rochester | 58 | 32 | 22 | 3 | 1 | 68 | 189 | 164 |
| Abbotsford | 64 | 28 | 27 | 3 | 6 | 65 | 137 | 159 |
| Lake Erie | 62 | 27 | 26 | 2 | 7 | 63 | 172 | 180 |
| Hamilton | 59 | 24 | 29 | 1 | 5 | 54 | 126 | 172 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 60 | 34 | 16 | 4 | 6 | 78 | 177 | 155 |
| Charlotte | 61 | 35 | 21 | 2 | 3 | 75 | 185 | 158 |
| Houston | 60 | 31 | 21 | 4 | 4 | 70 | 164 | 154 |
| Oklahoma City | 59 | 29 | 22 | 2 | 6 | 66 | 186 | 195 |
| San Antonio | 58 | 26 | 26 | 1 | 5 | 58 | 151 | 167 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Thursday's Games |
|---|
Houston 4, Abbotsford 1
| Friday's Games |
|---|
Hamilton at St. John's, 6 p.m.
Texas at Charlotte, 7 p.m.
Bridgeport at Manchester, 7 p.m.
Springfield at Providence, 7:05 p.m.
Adirondack at Binghamton, 7:05 p.m.
Albany at Rochester, 7:05 p.m.
Wilkes-Barre/Scranton at Worcester, 7:30 p.m.
Norfolk at Syracuse, 7:30 p.m.
Chicago at Rockford, 8:05 p.m.
Houston at San Antonio, 8:30 p.m.
| Saturday's Games |
|---|
Rochester at Toronto, 5 p.m.
Hamilton at St. John's, 6 p.m.
Wilkes-Barre/Scranton at Portland, 7 p.m.
Providence at Springfield, 7 p.m.
Manchester at Connecticut, 7 p.m.
Bridgeport at Hershey, 7 p.m.
Norfolk at Binghamton, 7:05 p.m.
Albany at Syracuse, 7:30 p.m.
Grand Rapids at Milwaukee, 8 p.m.
Peoria at Rockford, 8:05 p.m.