Posted: Mar 19, 2013 7:53 PM
Updated: Mar 19, 2013 7:53 PM
| All Times EDT | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 62 | 38 | 19 | 0 | 5 | 81 | 178 | 157 |
| Portland | 61 | 34 | 22 | 3 | 2 | 73 | 181 | 184 |
| Manchester | 62 | 29 | 26 | 3 | 4 | 65 | 178 | 171 |
| Worcester | 59 | 28 | 24 | 1 | 6 | 63 | 151 | 166 |
| St. John's | 62 | 25 | 32 | 1 | 4 | 55 | 153 | 191 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 62 | 37 | 17 | 3 | 5 | 82 | 214 | 168 |
| Binghamton | 62 | 37 | 19 | 1 | 5 | 80 | 186 | 154 |
| Wilkes-Barre/Scranton | 63 | 34 | 26 | 2 | 1 | 71 | 150 | 148 |
| Hershey | 62 | 30 | 24 | 3 | 5 | 68 | 161 | 155 |
| Norfolk | 62 | 29 | 28 | 4 | 1 | 63 | 153 | 173 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 61 | 34 | 18 | 5 | 4 | 77 | 188 | 150 |
| Connecticut | 63 | 30 | 25 | 5 | 3 | 68 | 181 | 187 |
| Albany | 60 | 27 | 22 | 1 | 10 | 65 | 159 | 170 |
| Bridgeport | 61 | 26 | 25 | 6 | 4 | 62 | 177 | 198 |
| Adirondack | 62 | 25 | 32 | 2 | 3 | 55 | 150 | 184 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 61 | 36 | 20 | 3 | 2 | 77 | 197 | 165 |
| Chicago | 59 | 29 | 21 | 5 | 4 | 67 | 159 | 156 |
| Milwaukee | 60 | 30 | 24 | 3 | 3 | 66 | 152 | 171 |
| Rockford | 62 | 32 | 28 | 1 | 1 | 66 | 190 | 184 |
| Peoria | 62 | 27 | 28 | 4 | 3 | 61 | 151 | 181 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 61 | 35 | 20 | 2 | 4 | 76 | 197 | 160 |
| Rochester | 60 | 32 | 24 | 3 | 1 | 68 | 192 | 173 |
| Abbotsford | 65 | 29 | 27 | 3 | 6 | 67 | 142 | 163 |
| Lake Erie | 64 | 27 | 28 | 2 | 7 | 63 | 177 | 189 |
| Hamilton | 61 | 24 | 31 | 1 | 5 | 54 | 129 | 181 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 62 | 35 | 16 | 5 | 6 | 81 | 186 | 161 |
| Charlotte | 63 | 36 | 22 | 2 | 3 | 77 | 191 | 167 |
| Houston | 61 | 31 | 22 | 4 | 4 | 70 | 166 | 158 |
| Oklahoma City | 59 | 29 | 22 | 2 | 6 | 66 | 186 | 195 |
| San Antonio | 60 | 27 | 26 | 1 | 6 | 61 | 159 | 174 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Tuesday's Games |
|---|
Toronto 4, Lake Erie 2
Adirondack 4, Norfolk 1
Rochester at Oklahoma City, 8 p.m.
Grand Rapids at Peoria, 8:05 p.m.
San Antonio at Texas, 8:30 p.m.
| Wednesday's Games |
|---|
Manchester at Springfield, 7 p.m.
Wilkes-Barre/Scranton at Syracuse, 7 p.m.
Adirondack at Norfolk, 7:15 p.m.
| Thursday's Games |
|---|
Charlotte at Houston, 8:05 p.m.