Posted: Mar 22, 2013 7:36 PM
Updated: Mar 22, 2013 7:43 PM
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 63 | 39 | 19 | 0 | 5 | 83 | 181 | 158 |
| Portland | 62 | 35 | 22 | 3 | 2 | 75 | 186 | 186 |
| Manchester | 63 | 29 | 27 | 3 | 4 | 65 | 178 | 173 |
| Worcester | 59 | 28 | 24 | 1 | 6 | 63 | 151 | 166 |
| St. John's | 63 | 25 | 33 | 1 | 4 | 55 | 155 | 196 |
| East Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 63 | 38 | 17 | 3 | 5 | 84 | 215 | 168 |
| Binghamton | 63 | 38 | 19 | 1 | 5 | 82 | 191 | 156 |
| Wilkes-Barre/Scranton | 64 | 34 | 27 | 2 | 1 | 71 | 150 | 149 |
| Hershey | 62 | 30 | 24 | 3 | 5 | 68 | 161 | 155 |
| Norfolk | 63 | 30 | 28 | 4 | 1 | 65 | 156 | 173 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 62 | 35 | 18 | 5 | 4 | 79 | 190 | 150 |
| Connecticut | 63 | 30 | 25 | 5 | 3 | 68 | 181 | 187 |
| Albany | 61 | 27 | 23 | 1 | 10 | 65 | 161 | 175 |
| Bridgeport | 62 | 26 | 26 | 6 | 4 | 62 | 178 | 201 |
| Adirondack | 63 | 25 | 33 | 2 | 3 | 55 | 150 | 187 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 62 | 36 | 21 | 3 | 2 | 77 | 198 | 169 |
| Chicago | 59 | 29 | 21 | 5 | 4 | 67 | 159 | 156 |
| Milwaukee | 60 | 30 | 24 | 3 | 3 | 66 | 152 | 171 |
| Rockford | 62 | 32 | 28 | 1 | 1 | 66 | 190 | 184 |
| Peoria | 63 | 28 | 28 | 4 | 3 | 63 | 155 | 182 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 61 | 35 | 20 | 2 | 4 | 76 | 197 | 160 |
| Rochester | 61 | 33 | 24 | 3 | 1 | 70 | 195 | 175 |
| Abbotsford | 65 | 29 | 27 | 3 | 6 | 67 | 142 | 163 |
| Lake Erie | 64 | 27 | 28 | 2 | 7 | 63 | 177 | 189 |
| Hamilton | 61 | 24 | 31 | 1 | 5 | 54 | 129 | 181 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 63 | 36 | 16 | 5 | 6 | 83 | 190 | 164 |
| Charlotte | 64 | 36 | 23 | 2 | 3 | 77 | 192 | 171 |
| Houston | 62 | 32 | 22 | 4 | 4 | 72 | 170 | 159 |
| Oklahoma City | 60 | 29 | 22 | 2 | 7 | 67 | 188 | 198 |
| San Antonio | 61 | 27 | 27 | 1 | 6 | 61 | 162 | 178 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Portland 5, St. John's 2
Hershey at Connecticut, 7 p.m.
Lake Erie at Grand Rapids, 7 p.m.
Worcester at Springfield, 7 p.m.
Binghamton 5, Albany 2
Providence 3, Bridgeport 1
Hamilton at Syracuse, 7:30 p.m.
Peoria at Milwaukee, 8 p.m.
Houston at Oklahoma City, 8 p.m.
Rochester at Texas, 8:30 p.m.
Toronto at Chicago, 8:30 p.m.
Rockford at Abbotsford, 10 p.m.
| Saturday's Games |
|---|
St. John's at Portland, 7 p.m.
Providence at Worcester, 7 p.m.
Hershey at Manchester, 7 p.m.
Springfield at Bridgeport, 7 p.m.
Adirondack at Connecticut, 7 p.m.
Hamilton at Binghamton, 7:05 p.m.
Norfolk at Wilkes-Barre/Scranton, 7:05 p.m.
Grand Rapids at Lake Erie, 7:30 p.m.
Albany at Syracuse, 7:30 p.m.
Charlotte at Texas, 8 p.m.
Toronto at Milwaukee, 8 p.m.
Oklahoma City at San Antonio, 8 p.m.
Rochester at Houston, 8:05 p.m.
Chicago at Peoria, 8:05 p.m.
Rockford at Abbotsford, 10 p.m.
| Sunday's Games |
|---|
Portland at Adirondack, 3 p.m.
St. John's at Manchester, 3 p.m.
Binghamton at Connecticut, 3 p.m.
Albany at Bridgeport, 3 p.m.
Hershey at Worcester, 3 p.m.
Milwaukee at Chicago, 4 p.m.
Rochester at San Antonio, 5:30 p.m.
Toronto at Peoria, 6:05 p.m.