Posted: Jun 3, 2012 7:54 PM
Updated: Jun 3, 2012 8:26 PM
| Texas League | ||||
|---|---|---|---|---|
| At A Glance | ||||
| All Times EDT | ||||
| By The Associated Press | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Tulsa (Rockies) | 31 | 24 | .564 | |
| Northwest Arkansas (Royals) | 28 | 27 | .509 | 3 |
| Springfield (Cardinals) | 27 | 28 | .491 | 4 |
| Arkansas (Angels) | 22 | 33 | .400 | 9 |
| South Division | ||||
| W | L | Pct. | GB | |
| Frisco (Rangers) | 33 | 22 | .600 | |
| Midland (Athletics) | 29 | 26 | .527 | 4 |
| Corpus Christi (Astros) | 27 | 28 | .491 | 6 |
| San Antonio (Padres) | 23 | 32 | .418 | 10 |
___
| Saturday's Games |
|---|
Corpus Christi 5, Springfield 4
Northwest Arkansas 10, Frisco 5, 10 innings
Tulsa 6, Midland 2
Arkansas 6, San Antonio 5, 13 innings
| Sunday's Games |
|---|
San Antonio 16, Arkansas 2
Northwest Arkansas 10, Frisco 3
Tulsa 11, Midland 2
Springfield 8, Corpus Christi 3
| Monday's Games |
|---|
Tulsa at Midland, 7:30 p.m.
Northwest Arkansas at Frisco, 8 p.m.
Corpus Christi at Springfield, 8:08 p.m.
San Antonio at Arkansas, 8:10 p.m.
,No games scheduled