Posted: Dec 7, 2012 2:12 AM
Updated: Dec 7, 2012 2:15 AM
| ECHL | ||||||||
|---|---|---|---|---|---|---|---|---|
| At A Glance | ||||||||
| By The Associated Press | ||||||||
| All Times EST | ||||||||
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 22 | 14 | 7 | 0 | 1 | 29 | 72 | 60 |
| Elmira | 20 | 10 | 8 | 1 | 1 | 22 | 63 | 55 |
| Trenton | 19 | 8 | 10 | 0 | 1 | 17 | 50 | 61 |
| Wheeling | 17 | 6 | 8 | 2 | 1 | 15 | 41 | 54 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 20 | 13 | 5 | 2 | 0 | 28 | 63 | 51 |
| Toledo | 22 | 13 | 8 | 0 | 1 | 27 | 68 | 56 |
| Fort Wayne | 18 | 9 | 8 | 0 | 1 | 19 | 49 | 57 |
| Kalamazoo | 20 | 9 | 10 | 1 | 0 | 19 | 61 | 58 |
| Evansville | 24 | 8 | 14 | 0 | 2 | 18 | 57 | 84 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 22 | 15 | 6 | 1 | 0 | 31 | 59 | 44 |
| Greenville | 22 | 13 | 8 | 1 | 0 | 27 | 72 | 70 |
| South Carolina | 24 | 10 | 12 | 0 | 2 | 22 | 64 | 67 |
| Florida | 21 | 8 | 8 | 1 | 4 | 21 | 81 | 87 |
| Orlando | 22 | 9 | 10 | 2 | 1 | 21 | 58 | 65 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 22 | 17 | 5 | 0 | 0 | 34 | 76 | 58 |
| Idaho | 21 | 14 | 5 | 0 | 2 | 30 | 87 | 60 |
| Colorado | 21 | 8 | 10 | 1 | 2 | 19 | 86 | 81 |
| Utah | 19 | 8 | 9 | 1 | 1 | 18 | 62 | 81 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 20 | 14 | 5 | 1 | 0 | 29 | 79 | 57 |
| Stockton | 21 | 13 | 5 | 2 | 1 | 29 | 82 | 65 |
| San Francisco | 24 | 9 | 12 | 1 | 2 | 21 | 74 | 96 |
| Las Vegas | 19 | 7 | 9 | 0 | 3 | 17 | 47 | 55 |
| Bakersfield | 22 | 6 | 13 | 1 | 2 | 15 | 58 | 87 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Thursday's Games |
|---|
No games scheduled
| Friday's Games |
|---|
Fort Wayne at Orlando, 7 p.m.
Florida at Wheeling, 7 p.m.
Gwinnett at Greenville, 7 p.m.
Trenton at South Carolina, 7:05 p.m.
Reading at Elmira, 7:05 p.m.
Kalamazoo at Cincinnati, 7:35 p.m.
Toledo at Evansville, 8:15 p.m.
Bakersfield at Ontario, 10 p.m.
Idaho at Las Vegas, 10:05 p.m.
Colorado at San Francisco, 10:15 p.m.
Utah at Alaska, 11:15 p.m.
| Saturday's Games |
|---|
Fort Wayne at Orlando, 7 p.m.
Florida at Wheeling, 7 p.m.
Trenton at South Carolina, 7:05 p.m.
Reading at Elmira, 7:05 p.m.
Greenville at Gwinnett, 7:05 p.m.
Toledo at Kalamazoo, 7:30 p.m.
Cincinnati at Evansville, 8:15 p.m.
Idaho at Ontario, 9 p.m.
Stockton at Las Vegas, 10:05 p.m.
Colorado at San Francisco, 10:15 p.m.
Utah at Alaska, 11:15 p.m.
| Sunday's Games |
|---|
Fort Wayne at Orlando, 3 p.m.
South Carolina at Greenville, 4 p.m.
Trenton at Gwinnett, 4:05 p.m.
Idaho at Ontario, 6 p.m.
Stockton at Bakersfield, 8 p.m.