Posted: Jan 1, 2013 5:38 PM
Updated: Jan 1, 2013 5:38 PM
| ECHL | ||||||||
|---|---|---|---|---|---|---|---|---|
| At A Glance | ||||||||
| By The Associated Press | ||||||||
| All Times EST | ||||||||
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 32 | 23 | 7 | 1 | 1 | 48 | 115 | 87 |
| Elmira | 32 | 15 | 14 | 1 | 2 | 33 | 104 | 101 |
| Trenton | 31 | 14 | 13 | 2 | 2 | 32 | 96 | 100 |
| Wheeling | 31 | 13 | 12 | 2 | 4 | 32 | 89 | 99 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 31 | 19 | 10 | 2 | 0 | 40 | 98 | 84 |
| Toledo | 33 | 18 | 13 | 0 | 2 | 38 | 114 | 96 |
| Fort Wayne | 32 | 16 | 14 | 1 | 1 | 34 | 98 | 112 |
| Kalamazoo | 31 | 13 | 15 | 2 | 1 | 29 | 90 | 96 |
| Evansville | 34 | 11 | 20 | 0 | 3 | 25 | 90 | 126 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 34 | 22 | 11 | 1 | 0 | 45 | 97 | 80 |
| Greenville | 36 | 20 | 13 | 2 | 1 | 43 | 118 | 115 |
| Florida | 32 | 14 | 12 | 2 | 4 | 34 | 113 | 122 |
| South Carolina | 35 | 15 | 16 | 1 | 3 | 34 | 97 | 102 |
| Orlando | 33 | 14 | 15 | 2 | 2 | 32 | 92 | 102 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 34 | 26 | 8 | 0 | 0 | 52 | 119 | 85 |
| Idaho | 31 | 20 | 7 | 1 | 3 | 44 | 121 | 87 |
| Colorado | 33 | 16 | 14 | 1 | 2 | 35 | 118 | 111 |
| Utah | 29 | 13 | 11 | 2 | 3 | 31 | 98 | 114 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 31 | 21 | 8 | 1 | 1 | 44 | 124 | 90 |
| Stockton | 34 | 17 | 10 | 4 | 3 | 41 | 118 | 110 |
| Las Vegas | 31 | 14 | 13 | 1 | 3 | 32 | 85 | 91 |
| San Francisco | 33 | 12 | 17 | 1 | 3 | 28 | 96 | 129 |
| Bakersfield | 33 | 7 | 23 | 1 | 2 | 17 | 79 | 130 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Tuesday's Games |
|---|
Las Vegas 3, Ontario 2
| Wednesday's Games |
|---|
Gwinnett at Fort Wayne, 7:30 p.m.
Stockton at Utah, 9:05 p.m.
Idaho at Bakersfield, 10 p.m.
Ontario at Las Vegas, 10:05 p.m.
Colorado at San Francisco, 10:15 p.m.
| Thursday's Games |
|---|
No games scheduled
| Friday's Games |
|---|
Trenton at Wheeling, 7 p.m.
Florida at Greenville, 7 p.m.
Reading at Elmira, 7:05 p.m.
Toledo at Kalamazoo, 7:30 p.m.
South Carolina at Gwinnett, 7:35 p.m.
Cincinnati at Fort Wayne, 8 p.m.
Orlando at Evansville, 8:15 p.m.
Bakersfield at Idaho, 9:10 p.m.
Utah at Ontario, 10 p.m.
Colorado at San Francisco, 10:15 p.m.
Alaska at Stockton, 10:30 p.m.