Posted: Mar 1, 2013 7:49 PM
Updated: Mar 1, 2013 11:44 PM
| ECHL | ||||||||
|---|---|---|---|---|---|---|---|---|
| At A Glance | ||||||||
| By The Associated Press | ||||||||
| All Times EST | ||||||||
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 59 | 36 | 17 | 3 | 3 | 78 | 197 | 162 |
| Elmira | 57 | 30 | 20 | 3 | 4 | 67 | 197 | 177 |
| Wheeling | 56 | 23 | 23 | 3 | 7 | 56 | 144 | 170 |
| Trenton | 58 | 23 | 27 | 4 | 4 | 54 | 172 | 201 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 59 | 36 | 17 | 4 | 2 | 78 | 183 | 156 |
| Toledo | 58 | 30 | 20 | 4 | 4 | 68 | 180 | 157 |
| Kalamazoo | 57 | 28 | 24 | 4 | 1 | 61 | 163 | 162 |
| Fort Wayne | 59 | 28 | 28 | 1 | 2 | 59 | 165 | 196 |
| Evansville | 58 | 22 | 31 | 2 | 3 | 49 | 168 | 207 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 61 | 35 | 23 | 2 | 1 | 73 | 176 | 165 |
| Greenville | 58 | 32 | 20 | 2 | 4 | 70 | 191 | 173 |
| South Carolina | 61 | 31 | 24 | 3 | 3 | 68 | 166 | 152 |
| Florida | 58 | 28 | 20 | 4 | 6 | 66 | 202 | 205 |
| Orlando | 58 | 26 | 27 | 2 | 3 | 57 | 163 | 191 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Alaska | 60 | 42 | 12 | 2 | 4 | 90 | 194 | 144 |
| x-Idaho | 58 | 36 | 15 | 1 | 6 | 79 | 224 | 166 |
| Colorado | 57 | 27 | 25 | 2 | 3 | 59 | 195 | 180 |
| Utah | 58 | 23 | 28 | 3 | 4 | 53 | 169 | 228 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Ontario | 58 | 39 | 14 | 3 | 2 | 83 | 209 | 160 |
| x-Stockton | 60 | 29 | 22 | 5 | 4 | 67 | 188 | 184 |
| Las Vegas | 57 | 29 | 23 | 2 | 3 | 63 | 160 | 154 |
| San Francisco | 58 | 21 | 30 | 1 | 6 | 49 | 157 | 206 |
| Bakersfield | 61 | 18 | 38 | 2 | 3 | 41 | 151 | 218 |
x-Clinched Playoff Berth
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Trenton 3, Wheeling 2, SO
Greenville 4, Elmira 3, SO
South Carolina 2, Fort Wayne 1, SO
Gwinnett 5, Florida 2
Cincinnati 3, Kalamazoo 2
Idaho 6, Utah 0
Ontario 4, Colorado 2
Las Vegas 2, San Francisco 1
Alaska 2, Bakersfield 1
| Saturday's Games |
|---|
Gwinnett at Florida, 7 p.m.
Trenton at Wheeling, 7 p.m.
Reading at Orlando, 7 p.m.
Elmira at Greenville, 7 p.m.
Evansville at Toledo, 7:05 p.m.
Fort Wayne at South Carolina, 7:05 p.m.
Kalamazoo at Cincinnati, 7:35 p.m.
Stockton at Ontario, 9 p.m.
Utah at Idaho, 9:10 p.m.
Colorado at Las Vegas, 10:05 p.m.
| Sunday's Games |
|---|
Kalamazoo at Wheeling, 2 p.m.
Elmira at Greenville, 4 p.m.
San Francisco at Las Vegas, 5:05 p.m.
Trenton at Toledo, 5:05 p.m.
Ontario at Stockton, 7 p.m.
Cincinnati at Evansville, 8:15 p.m.
Bakersfield at Alaska, 9:05 p.m.