Posted: Mar 7, 2013 7:37 PM
Updated: Mar 8, 2013 2:03 AM
| ECHL | ||||||||
|---|---|---|---|---|---|---|---|---|
| At A Glance | ||||||||
| By The Associated Press | ||||||||
| All Times EST | ||||||||
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 60 | 37 | 17 | 3 | 3 | 80 | 205 | 165 |
| Elmira | 61 | 33 | 21 | 3 | 4 | 73 | 209 | 186 |
| Wheeling | 59 | 25 | 23 | 3 | 8 | 61 | 154 | 176 |
| Trenton | 61 | 25 | 28 | 4 | 4 | 58 | 181 | 210 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 62 | 38 | 17 | 5 | 2 | 83 | 200 | 166 |
| Toledo | 60 | 31 | 20 | 5 | 4 | 71 | 191 | 163 |
| Kalamazoo | 59 | 28 | 26 | 4 | 1 | 61 | 168 | 172 |
| Fort Wayne | 60 | 29 | 28 | 1 | 2 | 61 | 167 | 197 |
| Evansville | 60 | 22 | 33 | 2 | 3 | 49 | 173 | 223 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 63 | 36 | 24 | 2 | 1 | 75 | 183 | 169 |
| Greenville | 60 | 32 | 22 | 2 | 4 | 70 | 195 | 181 |
| Florida | 60 | 30 | 20 | 4 | 6 | 70 | 210 | 211 |
| South Carolina | 62 | 31 | 24 | 4 | 3 | 69 | 167 | 154 |
| Orlando | 59 | 26 | 28 | 2 | 3 | 57 | 166 | 199 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Alaska | 62 | 44 | 12 | 2 | 4 | 94 | 199 | 145 |
| x-Idaho | 61 | 38 | 16 | 1 | 6 | 83 | 233 | 173 |
| x-Colorado | 60 | 29 | 26 | 2 | 3 | 63 | 204 | 188 |
| Utah | 60 | 23 | 29 | 3 | 5 | 54 | 173 | 237 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Ontario | 61 | 41 | 14 | 3 | 3 | 88 | 219 | 166 |
| x-Stockton | 62 | 30 | 23 | 5 | 4 | 69 | 194 | 190 |
| x-Las Vegas | 60 | 30 | 25 | 2 | 3 | 65 | 169 | 165 |
| San Francisco | 60 | 21 | 32 | 1 | 6 | 49 | 160 | 214 |
| Bakersfield | 62 | 18 | 39 | 2 | 3 | 41 | 151 | 221 |
x-Clinched Playoff Berth
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Thursday's Games |
|---|
Trenton 4, Elmira 2
| Friday's Games |
|---|
Orlando at Reading, 7:05 p.m.
Wheeling at Trenton, 7:05 p.m.
Greenville at South Carolina, 7:05 p.m.
Evansville at Kalamazoo, 7:30 p.m.
Toledo at Cincinnati, 7:35 p.m.
Florida at Fort Wayne, 8 p.m.
Colorado at Utah, 9:05 p.m.
Gwinnett at Idaho, 9:10 p.m.
Ontario at Bakersfield, 10 p.m.
Alaska at San Francisco, 10:15 p.m.
Las Vegas at Stockton, 10:30 p.m.
| Saturday's Games |
|---|
Orlando at Elmira, 7:05 p.m.
Wheeling at Reading, 7:05 p.m.
Greenville at South Carolina, 7:05 p.m.
Toledo at Kalamazoo, 7:30 p.m.
Florida at Fort Wayne, 7:30 p.m.
Evansville at Cincinnati, 7:35 p.m.
Colorado at Utah, 9:05 p.m.
Gwinnett at Idaho, 9:10 p.m.
Ontario at Bakersfield, 10 p.m.
Alaska at San Francisco, 10:15 p.m.
Las Vegas at Stockton, 10:30 p.m.