Posted: Feb 12, 2012 4:36 PM
Updated: Feb 12, 2012 5:49 PM
| ECHL | ||||||||
|---|---|---|---|---|---|---|---|---|
| At A Glance | ||||||||
| By The Associated Press | ||||||||
| All Times EST | ||||||||
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Wheeling | 48 | 28 | 16 | 2 | 2 | 60 | 161 | 134 |
| Elmira | 48 | 27 | 17 | 2 | 2 | 58 | 149 | 148 |
| Reading | 49 | 21 | 22 | 3 | 3 | 48 | 153 | 174 |
| Trenton | 48 | 16 | 25 | 3 | 4 | 39 | 140 | 168 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Kalamazoo | 48 | 27 | 16 | 2 | 3 | 59 | 176 | 156 |
| Chicago | 49 | 22 | 19 | 6 | 2 | 52 | 144 | 163 |
| Cincinnati | 45 | 22 | 16 | 1 | 6 | 51 | 145 | 143 |
| Toledo | 49 | 22 | 23 | 2 | 2 | 48 | 139 | 162 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 50 | 27 | 12 | 7 | 4 | 65 | 147 | 132 |
| Greenville | 50 | 29 | 18 | 1 | 2 | 61 | 163 | 158 |
| South Carolina | 51 | 28 | 21 | 1 | 1 | 58 | 132 | 123 |
| Florida | 49 | 23 | 20 | 2 | 4 | 52 | 168 | 156 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 52 | 33 | 13 | 2 | 4 | 72 | 166 | 120 |
| Colorado | 47 | 26 | 16 | 1 | 4 | 57 | 171 | 159 |
| Idaho | 49 | 23 | 21 | 2 | 3 | 51 | 137 | 159 |
| Utah | 48 | 20 | 23 | 0 | 5 | 45 | 108 | 152 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Las Vegas | 52 | 31 | 16 | 1 | 4 | 67 | 178 | 145 |
| Ontario | 48 | 28 | 15 | 3 | 2 | 61 | 155 | 125 |
| Stockton | 48 | 23 | 20 | 1 | 4 | 51 | 135 | 143 |
| Bakersfield | 50 | 13 | 32 | 4 | 1 | 31 | 123 | 170 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Sunday's Games |
|---|
Toledo 3, Cincinnati 2, OT
Trenton 4, Elmira 2
Kalamazoo 4, Gwinnett 3, SO
Greenville 7, Chicago 6, OT
Wheeling 7, Reading 5
Las Vegas 4, Ontario 3, OT
| Monday's Games |
|---|
Florida at South Carolina, 7:05 p.m.
| Tuesday's Games |
|---|
Cincinnati at Kalamazoo, 7 p.m.
Wheeling at Elmira, 7:05 p.m.
Gwinnett at Greenville, 7:35 p.m.
Idaho at Colorado, 9:05 p.m.
Las Vegas at Utah, 9:05 p.m.