Posted: Jan 30, 2013 10:56 PM
Updated: Jan 30, 2013 10:56 PM
| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 45 | 30 | 10 | 2 | 3 | 65 | 160 | 121 |
| Wheeling | 44 | 21 | 15 | 3 | 5 | 50 | 125 | 130 |
| Elmira | 43 | 22 | 17 | 2 | 2 | 48 | 147 | 138 |
| Trenton | 44 | 17 | 21 | 3 | 3 | 40 | 127 | 153 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 45 | 26 | 14 | 4 | 1 | 57 | 142 | 120 |
| Toledo | 44 | 23 | 17 | 0 | 4 | 50 | 143 | 122 |
| Fort Wayne | 45 | 24 | 19 | 1 | 1 | 50 | 132 | 147 |
| Kalamazoo | 44 | 19 | 20 | 4 | 1 | 43 | 122 | 129 |
| Evansville | 46 | 16 | 26 | 1 | 3 | 36 | 123 | 163 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Greenville | 47 | 28 | 15 | 2 | 2 | 60 | 165 | 144 |
| Gwinnett | 47 | 27 | 17 | 2 | 1 | 57 | 133 | 125 |
| Florida | 44 | 22 | 15 | 3 | 4 | 51 | 154 | 154 |
| South Carolina | 48 | 22 | 22 | 1 | 3 | 48 | 134 | 134 |
| Orlando | 46 | 19 | 22 | 2 | 3 | 43 | 128 | 157 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 46 | 32 | 11 | 1 | 2 | 67 | 148 | 117 |
| Idaho | 43 | 27 | 11 | 1 | 4 | 59 | 167 | 126 |
| Colorado | 43 | 20 | 20 | 1 | 2 | 43 | 150 | 144 |
| Utah | 41 | 17 | 19 | 2 | 3 | 39 | 130 | 156 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 44 | 31 | 10 | 1 | 2 | 65 | 164 | 117 |
| Stockton | 47 | 23 | 16 | 5 | 3 | 54 | 156 | 154 |
| Las Vegas | 43 | 19 | 19 | 2 | 3 | 43 | 115 | 125 |
| San Francisco | 44 | 17 | 21 | 1 | 5 | 40 | 127 | 159 |
| Bakersfield | 47 | 13 | 30 | 2 | 2 | 30 | 121 | 178 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Wednesday's Games |
|---|
Greenville 4, Orlando 3, SO
Fort Wayne 2, Kalamazoo 1
Wheeling 2, Reading 1, SO
Florida 5, Trenton 2
Stockton 4, San Francisco 3, SO
Las Vegas 4, Bakersfield 2
| Thursday's Games |
|---|
Toledo at Cincinnati, 7:35 p.m.
Ontario at San Francisco, 10:15 p.m.
| Friday's Games |
|---|
Greenville at Orlando, 7 p.m.
Reading at Wheeling, 7 p.m.
Elmira at Toledo, 7:05 p.m.
Trenton at Florida, 7:30 p.m.
South Carolina at Gwinnett, 7:35 p.m.
Kalamazoo at Fort Wayne, 8 p.m.
Cincinnati at Evansville, 8:15 p.m.
Utah at Ontario, 10 p.m.
Colorado at Bakersfield, 10 p.m.
Alaska at Las Vegas, 10:05 p.m.
Idaho at Stockton, 10:30 p.m.
| Saturday's Games |
|---|
Trenton at Orlando, 7 p.m.
Greenville at Florida, 7 p.m.
Reading at Toledo, 7:05 p.m.
South Carolina at Gwinnett, 7:05 p.m.
Wheeling at Kalamazoo, 7:30 p.m.
Cincinnati at Fort Wayne, 7:30 p.m.
Elmira at Evansville, 8:15 p.m.
Utah at Ontario, 9 p.m.
Colorado at Bakersfield, 10 p.m.
Alaska at Las Vegas, 10:05 p.m.
Idaho at Stockton, 10:30 p.m.