Posted: Feb 22, 2013 11:50 PM
Updated: Feb 23, 2013 4:44 AM
| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 55 | 35 | 14 | 3 | 3 | 76 | 190 | 148 |
| Elmira | 53 | 29 | 20 | 2 | 2 | 62 | 186 | 167 |
| Wheeling | 52 | 22 | 21 | 3 | 6 | 53 | 139 | 159 |
| Trenton | 54 | 20 | 26 | 4 | 4 | 48 | 154 | 189 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 55 | 32 | 17 | 4 | 2 | 70 | 168 | 148 |
| Toledo | 54 | 30 | 18 | 2 | 4 | 66 | 171 | 141 |
| Kalamazoo | 54 | 26 | 23 | 4 | 1 | 57 | 156 | 156 |
| Fort Wayne | 55 | 26 | 27 | 1 | 1 | 54 | 156 | 188 |
| Evansville | 56 | 20 | 31 | 2 | 3 | 45 | 157 | 201 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 59 | 33 | 23 | 2 | 1 | 69 | 169 | 162 |
| Greenville | 55 | 30 | 19 | 2 | 4 | 66 | 184 | 165 |
| Florida | 55 | 28 | 17 | 4 | 6 | 66 | 195 | 191 |
| South Carolina | 57 | 29 | 23 | 2 | 3 | 63 | 158 | 146 |
| Orlando | 57 | 25 | 27 | 2 | 3 | 55 | 162 | 191 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Alaska | 56 | 39 | 11 | 2 | 4 | 84 | 185 | 138 |
| x-Idaho | 55 | 35 | 15 | 1 | 4 | 75 | 213 | 159 |
| Colorado | 53 | 25 | 24 | 2 | 2 | 54 | 180 | 170 |
| Utah | 53 | 21 | 25 | 3 | 4 | 49 | 163 | 210 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Ontario | 55 | 37 | 13 | 3 | 2 | 79 | 200 | 151 |
| Stockton | 59 | 28 | 22 | 5 | 4 | 65 | 184 | 183 |
| Las Vegas | 54 | 27 | 22 | 2 | 3 | 59 | 154 | 151 |
| San Francisco | 54 | 19 | 28 | 1 | 6 | 45 | 146 | 195 |
| Bakersfield | 58 | 18 | 35 | 2 | 3 | 41 | 146 | 207 |
x-Clinched Playoff Berth
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Orlando 4, Gwinnett 2
Elmira 5, Trenton 4, SO
Toledo 5, Wheeling 2
South Carolina 2, Greenville 0
Evansville 5, Florida 4, SO
Cincinnati 3, Fort Wayne 1
Utah 3, Colorado 2, OT
Idaho 4, San Francisco 0
Ontario 4, Stockton 2
Alaska 3, Las Vegas 1
| Saturday's Games |
|---|
Evansville at Florida, 7 p.m.
Greenville at South Carolina, 7:05 p.m.
Fort Wayne at Toledo, 7:05 p.m.
Kalamazoo at Elmira, 7:05 p.m.
Reading at Trenton, 7:05 p.m.
Wheeling at Cincinnati, 7:35 p.m.
Utah at Colorado, 9:05 p.m.
San Francisco at Idaho, 9:10 p.m.
Ontario at Bakersfield, 10 p.m.
Las Vegas at Alaska, 11:15 p.m.
| Sunday's Games |
|---|
South Carolina at Greenville, 4 p.m.
Kalamazoo at Elmira, 4:05 p.m.
Utah at Colorado, 4:05 p.m.
Trenton at Reading, 4:05 p.m.
Wheeling at Fort Wayne, 5 p.m.
Cincinnati at Toledo, 5:05 p.m.
Ontario at Stockton, 7 p.m.
Las Vegas at Alaska, 9:05 p.m.