Posted: Mar 17, 2013 7:49 AM
Updated: Mar 17, 2013 7:49 AM
| Sunday | |
|---|---|
| At Jaypee Greens Golf & Spa Resort | |
| Greater Noida, India | |
| Purse: $2.35 million | |
| Yardage: 7,347; Par: 72 | |
| Final | |
| Thomas Aiken, South Africa | 67-69-62-67 265 |
| Gaganjeet Bhullar, India | 68-69-67-64 268 |
| Liang Wenchong, China | 66-66-69-69 270 |
| Kiradech Aphibarnrat, Thailand | 68-68-66-69 271 |
| Baek Seuk-hyun, South Korea | 68-68-70-66 272 |
| David Horsey, England | 72-68-66-67 273 |
| Scott Hend, Australia | 67-68-68-70 273 |
| David Drysdale, Scotland | 67-67-68-71 273 |
| Himmat Rai, India | 70-71-68-65 274 |
| Victor Dubuisson, France | 69-68-70-67 274 |
| Julien Quesne, France | 69-66-69-70 274 |
| Tommy Fleetwood, England | 69-65-69-71 274 |
| Emilliano Grillo, Argentina | 68-71-71-65 275 |
| Joonas Granberg, Finland | 67-67-69-72 275 |
| Kim Gi-whan, South Korea | 71-70-65-69 275 |
| Magnus Carlsson, Sweden | 66-73-67-69 275 |
| Peter Whiteford, Scotland | 68-69-71-68 276 |
| Adilson Da Silva, Brazil | 70-65-72-69 276 |
| Pablo Larrazabal, Spain | 68-68-71-69 276 |
| Berry Henson, United States | 69-71-67-69 276 |
| Chapchai Nirat, Thailand | 66-66-72-72 276 |
| David Howell, England | 68-72-65-71 276 |
| Also | |
| Jason Knutzon, United States | 71-70-72-68 281 |