Posted: Jul 6, 2012 10:53 PM
Updated: Jul 6, 2012 10:53 PM
| AMERICAN LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| New York | 50 | 32 | .610 | 6-4 | W-2 | 25-16 | 25-16 | ||
| Baltimore | 44 | 38 | .537 | 6 | 3-7 | L-1 | 22-20 | 22-18 | |
| Tampa Bay | 44 | 40 | .524 | 7 | 1 | 4-6 | W-1 | 24-19 | 20-21 |
| Boston | 42 | 41 | .506 | 8 | 2 | 4-6 | L-4 | 21-22 | 21-19 |
| Toronto | 42 | 42 | .500 | 9 | 3 | 4-6 | L-2 | 23-19 | 19-23 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Chicago | 46 | 37 | .554 | 8-2 | W-4 | 23-21 | 23-16 | ||
| Cleveland | 43 | 40 | .518 | 3 | 1 | 6-4 | L-1 | 23-20 | 20-20 |
| Detroit | 42 | 42 | .500 | 4 | 3 | 6-4 | W-3 | 20-20 | 22-22 |
| Kansas City | 37 | 45 | .451 | 8 | 7 | 4-6 | L-1 | 14-23 | 23-22 |
| Minnesota | 36 | 47 | .434 | 10 | 8 | 6-4 | W-1 | 17-25 | 19-22 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Texas | 50 | 34 | .595 | 5-5 | L-5 | 27-16 | 23-18 | ||
| Los Angeles | 46 | 37 | .554 | 3 | 6-4 | W-1 | 23-17 | 23-20 | |
| Oakland | 41 | 42 | .494 | 8 | 3 | 6-4 | W-4 | 22-19 | 19-23 |
| Seattle | 35 | 49 | .417 | 15 | 10 | 4-6 | L-2 | 16-25 | 19-24 |
___
| NATIONAL LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Washington | 48 | 33 | .593 | 7-3 | L-1 | 23-15 | 25-18 | ||
| New York | 45 | 39 | .536 | 4 | 6-4 | L-1 | 25-19 | 20-20 | |
| Atlanta | 44 | 39 | .530 | 5 | 1 | 5-5 | W-2 | 20-22 | 24-17 |
| Miami | 41 | 42 | .494 | 8 | 4 | 7-3 | W-3 | 22-22 | 19-20 |
| Philadelphia | 37 | 48 | .435 | 13 | 9 | 2-8 | L-2 | 17-25 | 20-23 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Pittsburgh | 46 | 37 | .554 | 8-2 | L-1 | 27-14 | 19-23 | ||
| Cincinnati | 45 | 38 | .542 | 1 | 4-6 | W-1 | 23-16 | 22-22 | |
| St. Louis | 44 | 40 | .524 | 2 | 1 | 5-5 | L-1 | 21-20 | 23-20 |
| Milwaukee | 39 | 44 | .470 | 7 | 6 | 6-4 | W-1 | 22-21 | 17-23 |
| Chicago | 32 | 51 | .386 | 14 | 13 | 7-3 | W-1 | 19-20 | 13-31 |
| Houston | 32 | 52 | .381 | 14 | 13 | 1-9 | L-9 | 23-20 | 9-32 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Los Angeles | 47 | 37 | .560 | 4-6 | W-3 | 27-16 | 20-21 | ||
| San Francisco | 46 | 38 | .548 | 1 | 5-5 | W-1 | 26-16 | 20-22 | |
| Arizona | 39 | 43 | .476 | 7 | 5 | 2-8 | L-6 | 20-21 | 19-22 |
| San Diego | 34 | 51 | .400 | 13 | 12 | 7-3 | L-1 | 17-25 | 17-26 |
| Colorado | 32 | 51 | .386 | 14 | 13 | 4-6 | W-1 | 18-25 | 14-26 |
___
| AMERICAN LEAGUE |
|---|
| Thursday's Games |
Detroit 7, Minnesota 3
Chicago White Sox 2, Texas 1
Cleveland 3, Tampa Bay 1
Kansas City 9, Toronto 6
L.A. Angels 9, Baltimore 7
| Friday's Games |
|---|
Detroit 4, Kansas City 2
Tampa Bay 10, Cleveland 3
N.Y. Yankees 10, Boston 8
Minnesota 5, Texas 1
Chicago White Sox 4, Toronto 2
Baltimore at L.A. Angels, 10:05 p.m.
Seattle at Oakland, 10:05 p.m.
| Saturday's Games |
|---|
N.Y. Yankees (F.Garcia 2-2) at Boston (F.Morales 1-1), 12:35 p.m., 1st game
Kansas City (B.Chen 7-7) at Detroit (Fister 1-6), 4:05 p.m.
Toronto (R.Romero 8-3) at Chicago White Sox (Floyd 6-8), 4:10 p.m.
Tampa Bay (M.Moore 5-5) at Cleveland (Jimenez 7-7), 6:05 p.m.
Minnesota (Deduno 0-0) at Texas (D.Holland 5-4), 7:15 p.m.
N.Y. Yankees (P.Hughes 9-6) at Boston (Doubront 8-4), 7:15 p.m., 2nd game
Baltimore (Hammel 8-4) at L.A. Angels (Weaver 9-1), 10:05 p.m.
Seattle (Vargas 7-7) at Oakland (J.Parker 5-3), 10:10 p.m.
| Sunday's Games |
|---|
Kansas City at Detroit, 1:05 p.m.
Tampa Bay at Cleveland, 1:05 p.m.
Toronto at Chicago White Sox, 2:10 p.m.
Baltimore at L.A. Angels, 3:35 p.m.
Seattle at Oakland, 4:05 p.m.
Minnesota at Texas, 7:05 p.m.
N.Y. Yankees at Boston, 8:05 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
All-Star Game at Kansas City, MO, 8:15 p.m.
___
| NATIONAL LEAGUE |
|---|
| Thursday's Games |
Miami 4, Milwaukee 0
Pittsburgh 2, Houston 0
Washington 6, San Francisco 5
Atlanta 7, Chicago Cubs 3
N.Y. Mets 6, Philadelphia 5
St. Louis 6, Colorado 2
L.A. Dodgers 4, Arizona 1
San Diego 2, Cincinnati 1
| Friday's Games |
|---|
Atlanta 5, Philadelphia 0
Colorado 5, Washington 1
San Francisco 6, Pittsburgh 5
Chicago Cubs 8, N.Y. Mets 7
Milwaukee 7, Houston 1
Miami 3, St. Louis 2
L.A. Dodgers at Arizona, 9:40 p.m.
Cincinnati 6, San Diego 0
| Saturday's Games |
|---|
Colorado (Francis 2-1) at Washington (G.Gonzalez 11-3), 4:05 p.m.
Milwaukee (Greinke 9-2) at Houston (W.Rodriguez 6-6), 4:05 p.m.
San Francisco (Vogelsong 7-3) at Pittsburgh (Ja.McDonald 8-3), 4:05 p.m.
Chicago Cubs (Samardzija 6-7) at N.Y. Mets (Gee 5-7), 4:10 p.m.
Miami (Zambrano 4-6) at St. Louis (Lohse 8-2), 4:10 p.m.
Atlanta (Hanson 9-5) at Philadelphia (Blanton 7-7), 7:15 p.m.
Cincinnati (Bailey 6-6) at San Diego (Richard 6-8), 10:05 p.m.
L.A. Dodgers (Billingsley 4-8) at Arizona (Cahill 6-7), 10:10 p.m.
| Sunday's Games |
|---|
Chicago Cubs at N.Y. Mets, 1:10 p.m.
Atlanta at Philadelphia, 1:35 p.m.
Colorado at Washington, 1:35 p.m.
San Francisco at Pittsburgh, 1:35 p.m.
Milwaukee at Houston, 2:05 p.m.
Miami at St. Louis, 2:15 p.m.
Cincinnati at San Diego, 4:05 p.m.
L.A. Dodgers at Arizona, 4:10 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
All-Star Game at Kansas City, MO, 8:15 p.m.