Posted: Sep 15, 2012 1:57 PM
Updated: Sep 15, 2012 1:57 PM
| AMERICAN LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Baltimore | 81 | 63 | .563 | 6-4 | L-1 | 42-32 | 39-31 | ||
| New York | 81 | 63 | .563 | 5-5 | L-1 | 41-29 | 40-34 | ||
| Tampa Bay | 78 | 66 | .542 | 3 | 3 | 5-5 | W-1 | 39-32 | 39-34 |
| Toronto | 65 | 78 | .455 | 15 | 15 | 5-5 | L-1 | 35-37 | 30-41 |
| Boston | 65 | 80 | .448 | 16 | 16 | 3-7 | W-1 | 33-43 | 32-37 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Chicago | 78 | 66 | .542 | 5-5 | W-2 | 42-31 | 36-35 | ||
| Detroit | 76 | 67 | .531 | 1 | 4 | 4-6 | W-3 | 43-28 | 33-39 |
| Kansas City | 65 | 79 | .451 | 13 | 16 | 5-5 | L-2 | 31-39 | 34-40 |
| Cleveland | 60 | 85 | .414 | 18 | 21 | 3-7 | L-1 | 32-38 | 28-47 |
| Minnesota | 60 | 86 | .411 | 19 | 22 | 4-6 | L-2 | 29-45 | 31-41 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Texas | 86 | 58 | .597 | 6-4 | W-1 | 46-26 | 40-32 | ||
| Oakland | 83 | 61 | .576 | 3 | 7-3 | W-1 | 43-30 | 40-31 | |
| Los Angeles | 79 | 66 | .545 | 7 | 2 | 7-3 | W-2 | 40-32 | 39-34 |
| Seattle | 69 | 76 | .476 | 17 | 12 | 4-6 | L-2 | 36-36 | 33-40 |
___
| NATIONAL LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Washington | 89 | 55 | .618 | 7-3 | L-1 | 44-27 | 45-28 | ||
| Atlanta | 82 | 63 | .566 | 7 | 6-4 | W-1 | 41-32 | 41-31 | |
| Philadelphia | 73 | 72 | .503 | 16 | 3 | 8-2 | W-1 | 38-37 | 35-35 |
| New York | 66 | 78 | .458 | 23 | 9 | 2-8 | W-1 | 30-41 | 36-37 |
| Miami | 64 | 81 | .441 | 25 | 12 | 4-6 | W-1 | 33-37 | 31-44 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Cincinnati | 87 | 58 | .600 | 5-5 | L-1 | 47-28 | 40-30 | ||
| St. Louis | 76 | 69 | .524 | 11 | 3-7 | L-1 | 43-29 | 33-40 | |
| Pittsburgh | 72 | 71 | .503 | 14 | 3 | 2-8 | L-7 | 42-30 | 30-41 |
| Milwaukee | 72 | 72 | .500 | 14 | 3 | 7-3 | L-1 | 44-29 | 28-43 |
| Chicago | 57 | 87 | .396 | 29 | 18 | 6-4 | W-2 | 35-34 | 22-53 |
| Houston | 46 | 99 | .317 | 41 | 30 | 4-6 | L-1 | 30-43 | 16-56 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| San Francisco | 82 | 62 | .569 | 6-4 | W-3 | 40-31 | 42-31 | ||
| Los Angeles | 75 | 70 | .517 | 7 | 1 | 3-7 | W-1 | 39-34 | 36-36 |
| Arizona | 71 | 73 | .493 | 11 | 4 | 5-5 | L-1 | 35-35 | 36-38 |
| San Diego | 69 | 76 | .476 | 13 | 7 | 7-3 | L-1 | 38-35 | 31-41 |
| Colorado | 58 | 85 | .406 | 23 | 17 | 3-7 | W-1 | 31-43 | 27-42 |
___
| AMERICAN LEAGUE |
|---|
| Friday's Games |
Detroit 4, Cleveland 0
Tampa Bay 6, N.Y. Yankees 4
Boston 8, Toronto 5
Texas 9, Seattle 3
Chicago White Sox 6, Minnesota 0
L.A. Angels 9, Kansas City 7
Oakland 3, Baltimore 2
| Saturday's Games |
|---|
Boston at Toronto, 1:07 p.m.
Chicago White Sox 5, Minnesota 3
Detroit at Cleveland, 4:05 p.m.
Tampa Bay at N.Y. Yankees, 4:05 p.m.
L.A. Angels at Kansas City, 7:10 p.m.
Seattle at Texas, 8:05 p.m.
Baltimore at Oakland, 9:05 p.m.
| Sunday's Games |
|---|
Tampa Bay (M.Moore 10-10) at N.Y. Yankees (Kuroda 13-10), 1:05 p.m.
Boston (Lester 9-11) at Toronto (Morrow 8-6), 1:07 p.m.
Chicago White Sox (Peavy 10-11) at Minnesota (Diamond 11-7), 2:10 p.m.
L.A. Angels (Haren 10-11) at Kansas City (W.Smith 5-7), 2:10 p.m.
Detroit (Porcello 9-12) at Cleveland (U.Jimenez 9-16), 3:05 p.m.
Seattle (Beavan 9-9) at Texas (M.Harrison 16-9), 3:05 p.m.
Baltimore (Hammel 8-6) at Oakland (Straily 2-0), 4:05 p.m.
| Monday's Games |
|---|
Detroit at Chicago White Sox, 2:10 p.m.
Boston at Tampa Bay, 7:10 p.m.
Baltimore at Seattle, 10:10 p.m.
___
| NATIONAL LEAGUE |
|---|
| Friday's Games |
Chicago Cubs 7, Pittsburgh 4
Miami 4, Cincinnati 0
Atlanta 2, Washington 1
Philadelphia 12, Houston 6
N.Y. Mets 7, Milwaukee 3
San Francisco 6, Arizona 2
Colorado 7, San Diego 4
L.A. Dodgers 8, St. Louis 5
| Saturday's Games |
|---|
Pittsburgh at Chicago Cubs, 1:05 p.m.
Washington at Atlanta, 4:05 p.m.
Philadelphia at Houston, 7:05 p.m.
Cincinnati at Miami, 7:10 p.m.
N.Y. Mets at Milwaukee, 7:10 p.m.
San Francisco at Arizona, 8:10 p.m.
Colorado at San Diego, 8:35 p.m.
St. Louis at L.A. Dodgers, 9:10 p.m.
| Sunday's Games |
|---|
Cincinnati (Latos 12-4) at Miami (Nolasco 12-12), 1:10 p.m.
Philadelphia (Halladay 10-7) at Houston (Lyles 4-11), 2:05 p.m.
N.Y. Mets (C.Young 4-7) at Milwaukee (W.Peralta 1-0), 2:10 p.m.
Pittsburgh (Locke 0-1) at Chicago Cubs (Volstad 3-10), 2:20 p.m.
Colorado (White 2-8) at San Diego (Werner 2-1), 4:05 p.m.
San Francisco (Vogelsong 12-8) at Arizona (Corbin 5-7), 4:10 p.m.
St. Louis (Wainwright 13-13) at L.A. Dodgers (Kershaw 12-9), 4:10 p.m.
Washington (G.Gonzalez 19-7) at Atlanta (Minor 8-10), 8:05 p.m.
| Monday's Games |
|---|
Atlanta at Miami, 7:10 p.m.
Philadelphia at N.Y. Mets, 7:10 p.m.
Pittsburgh at Chicago Cubs, 8:05 p.m.
Colorado at San Francisco, 10:15 p.m.