Posted: Jul 7, 2012 10:34 PM
Updated: Jul 7, 2012 10:44 PM
| BASEBALL'S TOP TEN | |||||
|---|---|---|---|---|---|
| By The Associated Press | |||||
| AMERICAN LEAGUE | |||||
| G | AB | R | H | Pct. | |
| Trout LAA | 63 | 254 | 56 | 87 | .343 |
| AJackson Det | 63 | 248 | 53 | 83 | .335 |
| Konerko CWS | 76 | 282 | 39 | 94 | .333 |
| Beltre Tex | 81 | 314 | 50 | 103 | .328 |
| Mauer Min | 76 | 279 | 43 | 91 | .326 |
| MiCabrera Det | 85 | 339 | 52 | 110 | .324 |
| Cano NYY | 84 | 328 | 57 | 103 | .314 |
| Rios CWS | 82 | 313 | 47 | 98 | .313 |
| Hamilton Tex | 78 | 294 | 54 | 92 | .313 |
| Ortiz Bos | 84 | 304 | 62 | 95 | .313 |
| Home Runs |
Bautista, Toronto, 27; Hamilton, Texas, 27; ADunn, Chicago, 25; Granderson, New York, 23; Encarnacion, Toronto, 22; Ortiz, Boston, 22; Trumbo, Los Angeles, 21.
| Runs Batted In |
|---|
Hamilton, Texas, 75; MiCabrera, Detroit, 71; Bautista, Toronto, 64; ADunn, Chicago, 60; Fielder, Detroit, 60; Willingham, Minnesota, 60; Encarnacion, Toronto, 56; Ortiz, Boston, 56; Trumbo, Los Angeles, 56.
| Pitching |
|---|
MHarrison, Texas, 11-4; Price, Tampa Bay, 11-4; Weaver, Los Angeles, 10-1; Sale, Chicago, 10-2; Darvish, Texas, 10-5; Sabathia, New York, 9-3; Nova, New York, 9-3.