Posted: Sep 16, 2012 1:55 PM
Updated: Sep 16, 2012 1:55 PM
| Boston | Toronto | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Pdsdnk lf | 3 | 0 | 0 | 0 | Lawrie 3b | 4 | 1 | 1 | 0 |
| MGomz ph | 1 | 0 | 0 | 0 | Rasms cf | 4 | 1 | 1 | 1 |
| Kalish lf | 0 | 0 | 0 | 0 | Arencii c | 3 | 0 | 0 | 0 |
| Pedroia 2b | 4 | 0 | 2 | 0 | Lind 1b | 4 | 0 | 0 | 0 |
| Ellsury cf | 3 | 0 | 1 | 0 | Sierra rf | 3 | 0 | 1 | 1 |
| C.Ross rf | 4 | 0 | 1 | 0 | YGoms dh | 3 | 0 | 1 | 0 |
| Loney 1b | 4 | 0 | 0 | 0 | RDavis pr-dh | 1 | 1 | 0 | 0 |
| Sltlmch dh | 4 | 0 | 1 | 0 | Vizquel 2b | 4 | 1 | 2 | 1 |
| Lvrnwy c | 4 | 0 | 1 | 0 | Hchvrr ss | 3 | 1 | 1 | 2 |
| Ciriaco 3b | 3 | 0 | 1 | 0 | Gose lf | 3 | 0 | 0 | 0 |
| Iglesias ss | 2 | 0 | 0 | 0 | |||||
| Nava ph | 1 | 0 | 0 | 0 | |||||
| Aviles ss | 0 | 0 | 0 | 0 | |||||
| Totals | 33 | 0 | 7 | 0 | Totals | 32 | 5 | 7 | 5 |
| Boston | 000 | 000 | 000 0 |
|---|---|---|---|
| Toronto | 000 | 000 | 32x 5 |
E_Lester (2), Kalish (4). DP_Toronto 1. LOB_Boston 7, Toronto 5. 2B_Lavarnway (5), Lawrie (23), Vizquel (3). HR_Hechavarria (2). SB_Ciriaco (14), R.Davis (44).
| IP | H | R | ER | BB | SO | |
| Boston | ||||||
|---|---|---|---|---|---|---|
| Lester L,9-12 | 7 | 4 | 3 | 3 | 1 | 7 |
| Bard | 0 | 2 | 2 | 2 | 1 | 0 |
| A.Miller | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Atchison | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Toronto | ||||||
| Morrow | 6 | 4 | 0 | 0 | 1 | 3 |
| Cecil | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Lyon W,3-0 | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Oliver H,15 | 1 | 2 | 0 | 0 | 0 | 0 |
| Janssen | 1 | 0 | 0 | 0 | 0 | 1 |
Bard pitched to 3 batters in the 8th.
Umpires_Home, Brian Gorman; First, Todd Tichenor; Second, Tony Randazzo; Third, Bob Davidson.
T_2:42. A_21,698 (49,260).