Posted: Jan 2, 2013 8:39 PM
Updated: Jan 3, 2013 5:12 PM
| GP | W | L | OL | Pts | GF | GA | |
| Allen | 28 | 21 | 5 | 2 | 44 | 101 | 68 |
| Wichita | 33 | 20 | 10 | 3 | 43 | 116 | 85 |
| Denver | 32 | 18 | 11 | 3 | 39 | 102 | 88 |
| Missouri | 31 | 16 | 11 | 4 | 36 | 107 | 106 |
| Rapid City | 32 | 15 | 12 | 5 | 35 | 80 | 88 |
| Fort Worth | 31 | 15 | 12 | 4 | 34 | 86 | 92 |
| Bloomington | 30 | 16 | 13 | 1 | 33 | 118 | 109 |
| Arizona | 32 | 13 | 15 | 4 | 30 | 90 | 103 |
| Quad City | 31 | 13 | 15 | 3 | 29 | 81 | 100 |
| Tulsa | 32 | 9 | 20 | 3 | 21 | 88 | 130 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Wednesday's Games |
|---|
Wichita 5, Quad City 1
| Thursday's Games |
|---|
No games scheduled
| Friday's Games |
|---|
Arizona at Bloomington, 8:05 p.m.
Denver at Quad City, 8:05 p.m.
Tulsa at Allen, 8:05 p.m.
Wichita at Missouri, 8:05 p.m.
Rapid City Fort Worth, 8:30 p.m.