Posted: Jan 6, 2013 4:50 PM
Updated: Jan 6, 2013 4:50 PM
| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | L | OL | Pts | GF | GA | |
| Allen | 30 | 23 | 5 | 2 | 48 | 112 | 74 |
| Wichita | 34 | 20 | 11 | 3 | 43 | 118 | 89 |
| Missouri | 33 | 18 | 11 | 4 | 40 | 113 | 109 |
| Denver | 34 | 18 | 13 | 3 | 39 | 106 | 95 |
| Fort Worth | 33 | 17 | 12 | 4 | 38 | 93 | 95 |
| Bloomington | 32 | 17 | 14 | 1 | 35 | 126 | 116 |
| Rapid City | 34 | 15 | 14 | 5 | 35 | 84 | 94 |
| Arizona | 34 | 14 | 16 | 4 | 32 | 97 | 111 |
| Quad City | 32 | 14 | 15 | 3 | 31 | 86 | 103 |
| Tulsa | 34 | 9 | 22 | 3 | 21 | 93 | 142 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Sunday's Games |
|---|
No Games Scheduled.
| Tuesday's Games |
|---|
Allen at Fort Worth, 8:00 p.m.
Arizona at Quad City 8:05 p.m.
Wichita at Rapid City 8:35 p.m.
| Thursday's Games |
|---|
Quad City at Bloomington, 7:05 p.m.