Posted: Jan 19, 2013 10:09 PM
Updated: Jan 19, 2013 10:10 PM
| GP | W | L | OL | Pts | GF | GA | |
| Allen | 35 | 25 | 6 | 4 | 54 | 127 | 90 |
| Wichita | 39 | 22 | 14 | 3 | 47 | 128 | 102 |
| Fort Worth | 39 | 21 | 14 | 4 | 46 | 115 | 113 |
| Missouri | 37 | 20 | 13 | 4 | 44 | 123 | 122 |
| Bloomington | 37 | 21 | 15 | 1 | 43 | 144 | 130 |
| Denver | 38 | 19 | 15 | 4 | 42 | 115 | 113 |
| Rapid City | 39 | 18 | 16 | 5 | 41 | 97 | 104 |
| Arizona | 39 | 17 | 18 | 4 | 38 | 110 | 122 |
| Quad City | 38 | 16 | 18 | 4 | 36 | 108 | 120 |
| Tulsa | 39 | 11 | 25 | 3 | 25 | 107 | 158 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Saturday's Games |
|---|
Bloomington 3, Fort Worth 1
Quad City 7, Denver 1
Wichita 3, Tulsa 2
Allen 2, Arizona 1
Rapid City 5, Missouri 2
| Sunday's Games |
|---|
Wichita at Tulsa 5:05 p.m.
| Monday's Games |
|---|
Arizona at Allen, 2:05 p.m.<