Posted: Jan 26, 2013 10:07 PM
Updated: Jan 27, 2013 6:35 PM
| GP | W | L | OL | Pts | GF | GA | |
| Allen | 38 | 25 | 8 | 5 | 55 | 134 | 102 |
| Wichita | 42 | 25 | 14 | 3 | 53 | 147 | 107 |
| Fort Worth | 41 | 23 | 14 | 4 | 50 | 123 | 119 |
| Bloomington | 40 | 22 | 16 | 2 | 46 | 156 | 141 |
| Missouri | 39 | 21 | 14 | 4 | 46 | 129 | 126 |
| Denver | 42 | 21 | 17 | 4 | 46 | 124 | 131 |
| Rapid City | 41 | 19 | 17 | 5 | 43 | 103 | 110 |
| Arizona | 43 | 19 | 20 | 4 | 42 | 118 | 135 |
| Quad City | 40 | 17 | 18 | 5 | 39 | 115 | 123 |
| Tulsa | 42 | 12 | 27 | 3 | 27 | 115 | 170 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Sunday's Games |
|---|
Wichita 7, Denver 1
| Monday's Games |
|---|
No Games Scheduled.
| Tuesday's Games |
|---|
Fort Worth at Allen, 8:05 p.m.
Bloomington at Quad City, 8:05 p.m.
Denver at Tulsa, 8:05 p.m.
Rapid City at Wichita, 8:05 p.m.