Posted: Feb 9, 2013 9:54 PM
Updated: Feb 9, 2013 9:54 PM
| GP | W | L | OL | Pts | GF | GA | |
| Allen | 44 | 26 | 10 | 8 | 60 | 149 | 119 |
| Wichita | 46 | 27 | 14 | 5 | 59 | 161 | 117 |
| Fort Worth | 47 | 27 | 15 | 5 | 59 | 137 | 131 |
| Denver | 48 | 23 | 19 | 6 | 52 | 139 | 146 |
| Missouri | 44 | 23 | 17 | 4 | 50 | 145 | 147 |
| Arizona | 48 | 23 | 21 | 4 | 50 | 130 | 142 |
| Rapid City | 47 | 22 | 20 | 5 | 49 | 116 | 129 |
| Bloomington | 45 | 23 | 20 | 2 | 48 | 170 | 166 |
| Quad City | 45 | 20 | 20 | 5 | 45 | 141 | 140 |
| Tulsa | 48 | 17 | 28 | 3 | 37 | 139 | 189 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Saturday's Games |
|---|
Bloomington 3, Quad City 1
Missouri 5, Tulsa 2
Wichita 5, Allen 3
Fort Worth 1, Denver 0
Arizona 4, Rapid City 1
| Sunday's Games |
|---|
Allen at Tulsa, 6:05 p.m.
Missouri at Bloomington, 6:05 p.m.
| Tuesday's Games |
|---|
Fort Worth at Arizona, 4:05 p.m.
Allen at Tulsa, 8:05 p.m.
Bloomington at Quad City, 8:05 p.m.
Denver at Missouri, 8:05 p.m.
Wichita at Rapid City, 8:35 p.m.