Posted: Feb 9, 2013 9:54 PM
Updated: Feb 10, 2013 5:46 PM
| GP | W | L | OL | Pts | GF | GA | |
| Allen | 45 | 27 | 10 | 8 | 62 | 154 | 120 |
| Wichita | 46 | 27 | 14 | 5 | 59 | 161 | 117 |
| Fort Worth | 47 | 27 | 15 | 5 | 59 | 137 | 131 |
| Missouri | 45 | 24 | 17 | 4 | 52 | 151 | 150 |
| Denver | 48 | 23 | 19 | 6 | 52 | 139 | 146 |
| Arizona | 48 | 23 | 21 | 4 | 50 | 130 | 142 |
| Rapid City | 47 | 22 | 20 | 5 | 49 | 116 | 129 |
| Bloomington | 46 | 23 | 21 | 2 | 48 | 173 | 172 |
| Quad City | 45 | 20 | 20 | 5 | 45 | 141 | 140 |
| Tulsa | 49 | 17 | 29 | 3 | 37 | 140 | 194 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Sunday's Games |
|---|
Allen 5, Tulsa 1
Missouri 6, Bloomington 3
| Tuesday's Games |
|---|
Fort Worth at Arizona, 4:05 p.m.
Allen at Tulsa, 8:05 p.m.
Bloomington at Quad City, 8:05 p.m.
Denver at Missouri, 8:05 p.m.
Wichita at Rapid City, 8:35 p.m.
| Wednesday's Games |
|---|
Fort Worth at Arizona, 8:05 p.m.