Posted: Feb 17, 2013 6:45 PM
Updated: Feb 17, 2013 6:45 PM
| GP | W | L | OL | Pts | GF | GA | |
| Allen | 49 | 29 | 11 | 9 | 67 | 165 | 131 |
| Fort Worth | 51 | 30 | 16 | 5 | 65 | 154 | 142 |
| Wichita | 49 | 29 | 14 | 6 | 64 | 173 | 125 |
| Denver | 50 | 24 | 20 | 6 | 56 | 144 | 153 |
| Missouri | 48 | 25 | 19 | 4 | 54 | 158 | 159 |
| Rapid City | 50 | 24 | 21 | 5 | 53 | 125 | 138 |
| Bloomington | 49 | 25 | 22 | 2 | 52 | 185 | 180 |
| Arizona | 52 | 23 | 24 | 5 | 51 | 136 | 158 |
| Quad City | 48 | 21 | 21 | 6 | 48 | 147 | 149 |
| Tulsa | 52 | 19 | 29 | 4 | 42 | 147 | 199 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Sunday's Games |
|---|
Wichita 4, Allen 1
| Monday's Games |
|---|
Missouri at Denver, 3:30 p.m.
| Tuesday's Games |
|---|
Allen at Wichita, 8:05 p.m.
Rapid City at Quad City 8:05 p.m.