Posted: Feb 19, 2013 9:00 PM
Updated: Feb 19, 2013 9:01 PM
| GP | W | L | OL | Pts | GF | GA | |
| Allen | 50 | 29 | 12 | 9 | 67 | 166 | 136 |
| Fort Worth | 51 | 30 | 16 | 5 | 65 | 154 | 142 |
| Wichita | 50 | 29 | 15 | 6 | 64 | 175 | 131 |
| Missouri | 49 | 26 | 19 | 4 | 56 | 166 | 164 |
| Denver | 52 | 25 | 21 | 6 | 56 | 155 | 162 |
| Rapid City | 51 | 25 | 21 | 5 | 55 | 128 | 140 |
| Bloomington | 49 | 25 | 22 | 2 | 52 | 185 | 180 |
| Arizona | 52 | 23 | 24 | 5 | 51 | 136 | 158 |
| Quad City | 49 | 21 | 22 | 6 | 48 | 149 | 152 |
| Tulsa | 52 | 19 | 29 | 4 | 42 | 147 | 199 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Tuesday's Games |
|---|
Wichita 5, Allen 1
Rapid City 3, Quad City 2
| Wednesday's Games |
|---|
Rapid City at Bloomington, 8:05 p.m.
| Friday's Games |
|---|
Wichita at Allen, 8:05 p.m.
Missouri at Fort Worth, 8:30 p.m.
Quad City at Denver, 9:05 p.m.
Bloomington at Rapid City, 9:05 p.m.<