Posted: Feb 23, 2013 11:10 PM
Updated: Feb 23, 2013 11:10 PM
| GP | W | L | OL | Pts | GF | GA | |
| Allen | 52 | 30 | 13 | 9 | 69 | 169 | 143 |
| Fort Worth | 53 | 31 | 16 | 6 | 68 | 161 | 145 |
| Wichita | 53 | 30 | 16 | 7 | 67 | 185 | 139 |
| Rapid City | 54 | 28 | 21 | 5 | 61 | 140 | 146 |
| Missouri | 51 | 28 | 19 | 4 | 60 | 172 | 169 |
| Denver | 54 | 26 | 21 | 7 | 59 | 163 | 168 |
| Arizona | 53 | 24 | 24 | 5 | 53 | 139 | 159 |
| Bloomington | 52 | 25 | 25 | 2 | 52 | 191 | 192 |
| Quad City | 51 | 22 | 23 | 6 | 50 | 155 | 160 |
| Tulsa | 53 | 19 | 30 | 4 | 42 | 148 | 202 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Saturday's Games |
|---|
Missouri 5, Wichita 4, SO
Fort Worth 6, Allen 1
Denver 5, Quad City 2
Arizona 3, Tulsa 1
Rapid City 6, Bloomington 4
| Sunday's Games |
|---|
Fort Worth at Allen 5:05 p.m.
| Tuesday's Games |
|---|
Denver at Missouri, 8:05 p.m.
Fort Worth at Allen, 8:05 p.m.
Tulsa at Arizona, 8:05 p.m.
Quad City at Rapid City, 8:35 p.m.