Posted: Jan 27, 2013 1:55 PM
Updated: Jan 27, 2013 1:55 PM
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| San Francisco | 5 | 3 | (47 ) | Baltimore |
___
| NCAA Basketball | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| at Drexel | 4 | Delaware | ||
| James Madison | 1 | at | UNC | Wilmington |
| at Louisville | 7 | Pittsburgh | ||
| Kansas | 9 | at | West | Virginia |
| at Marquette | 11 | South | Florida | |
| at E. Washington | 1 | Portland | St. | |
| at Texas Southern | 16 | Alabama | St. |
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| Golden State | 2 | at | Toronto |
| at Washington | 4 | Sacramento | |
| Memphis | 3 | at | Philadelphia |
| at Brooklyn | 9 | Orlando | |
| at Chicago | 8 | Charlotte | |
| at Denver | 6 | Indiana | |
| at Utah | 3 | Houston |
___
| NHL | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | |
| Boston | -130 | at | Carolina | +110 |
| at Columbus | -110 | Dallas | -110 | |
| at Phoenix | -110 | Nashville | -110 | |
| at Edmonton | -130 | Colorado | +110 | |
| at Los Angeles | -145 | Vancouver | +125 |
Copyright 2013 World Features Syndicate, Inc.