Posted: Aug 31, 2012 4:42 PM
Updated: Aug 31, 2012 4:42 PM
Balanced Fund 7470.58 + .52 + .03 + 8.77
Corporate A-Rated Debt 1671.75 + .44 + .78 + 6.38
Emerging Markets 255.33 + .81 - 1.22 + 7.53
Equity Income Fund 6118.49 + .42 - .25 + 10.51
GNMA 674.89 + .08 + .21 + 2.61
General Municipal Debt 1094.48 + .02 + .28 + 7.67
Gold Fund 448.49 + 3.41 - .50 - 8.37
High Current Yield 1569.44 + .07 + .27 + 10.26
High Yield Municipal 477.81 + .28 + 11.28
Intermediate Investment Grade 471.14 + .25 + .48 + 6.27
International Fund 1180.97 + .74 - .68 + 8.91
Science and Technology Fund 975.23 + .64 - .31 + 14.55
Short Investment Grade 329.43 + .06 + .15 + 3.03
Short Municipal 175.97 + .05 + .08 + 1.29
US Government 604.65 + .35 + .62 + 3.39
-0-